shafi_banner

GDL Tsayayyen Multistage Babban Matsi Ruwa Pump Pump Wuta

GDL Tsayayyen Multistage Babban Matsi Ruwa Pump Pump Wuta


  • Farashin FOB:US $200-5,000 / yanki |Pieces 10 (Oda Min.)
  • Garanti::watanni 12
  • Max. Head::har zuwa 230m
  • Ƙarfin Ƙarfi::har zuwa 195m3/h
  • har zuwa 195m3/h:Ruwa
  • Nau'i::A tsaye
  • Matsayin Shafar Ruwa ::Gefen Tsaye
  • Samfurin NO:Saukewa: 25GDL-150
  • Takaddun shaida:CE, ISO
  • Ruwan Zazzabi:-15 ~ +120 digiri Celsius
  • Ƙarfin Mota:1.1-132KW
  • Diamita Mai Mashiga/Kasuwa:25-150 mm
  • Kunshin sufuri:Kunshin Fitar-Standrad
  • Bayani:ISO9001, GB6245-2006, SGS, TUV
  • Alamar kasuwanci:TZMOTAI
  • Asalin:Taizhou, China
  • Lambar HS:Farashin 841370990
  • Ƙarfin samarwa:600PCS/rana
  • Cikakken Bayani

    Tags samfurin

    Bayanin Samfura

    1.Product Overview
    GDL a tsaye multistage famfo layin layi shine sabon samfuri tare da fasalulluka na ceton makamashi da ƙarancin buƙatun sarari, mai sauƙin shigarwa kuma yana da tsayayyen wasan kwaikwayo.
    Tare da harsashi na bakin karfe na AISI 304 da kuma sanya hatimin axle mai juriya, famfo na iya rayuwa tsawon rayuwar sabis ba tare da yabo ba.
    Tare da ma'auni na hydraulic don daidaita ƙarfin axial, famfo na iya yin aiki da kyau tare da ƙaramar amo, kuma ana iya shigar dashi cikin sauƙi a cikin bututun matakin guda ɗaya, wanda ke jin daɗin yanayin shigarwa fiye da samfurin GDL.
    Tare da waɗannan fasalulluka, famfo GDL zai iya sauƙaƙe buƙatu da buƙatun don samar da ruwa da magudanar ruwa don manyan gine-gine, rijiyoyi masu zurfi da kayan aikin kashe gobara.
    GDL Tsayayyen Multistage Babban Matsi Ruwa Pump Pump Wuta2.Parameters
    Kewayon yawo: har zuwa 195m3/h
    Tsawon kai: har zuwa 230m
    Gudun gudu: 2900r/min
    Matsakaicin matsa lamba: 2.5MPa
    Matsakaicin zafin jiki: -15 ~ + 120ºC
    Yanayin yanayi: ≤+40ºC
    Matsayin kariyar mota: IP44, IP54
    Matsayin insulation: B, F
    Hanyar juyawa: agogo
    Flanges DN: 25 zuwa 150
    3.Aikace-aikace
    Rarraba ruwan zafi da sanyi da kewaye
    Ruwa na cikin gida don gine-gine
    Samar da ruwa na gidaje, manyan gine-gine da otal-otal
    Ruwan wuta ga gine-gine
    Kayan aikin samar da ruwa
    Samar da ruwa don tukunyar jirgi
    Ruwa zagayawa da haɓakawa ga masana'antu
    Sauran jigilar ruwa mai tsabta
    Ga duk masana'antu inda tsaka tsaki na sinadarai, ruwa mai fashewa mara fashewa ba tare da barbashi ba
     
    4. FA'IDAR PUMP:
    Babban inganci na hydraulic
    Ƙananan amfani da wutar lantarki
    Ƙananan matakan sauti
    Kusan kyautatuwa
    5.MOTOR
    .Daidaitacce tare da flanges.Haɗa zuwa famfo ta hanyar haɗakarwa mai ƙarfi
    .gudun: 2900 rpm
    .Mai jujjuyawa 3-lokaci 380V/50 Hz
    .Darasi mai rufi: F
    .Kariya: IP55
    6.Ma'anar Samfura
    50GDL18-15×6
    50: Diamita Mai Mashigi & Ƙarfi (mm)
    GDL: Tsaye Multistage Bututun Bututun
    18: Guda (m³/h)
    15: Shugaban tsotsa guda ɗaya (m)
    6: mataki
    GDL Tsayayyen Multistage Babban Matsi Ruwa Pump Pump Wuta
    7.GDL PUMP FASHE Duban
    GDL Tsayayyen Multistage Babban Matsi Ruwa Pump Pump Wuta
    8.Ininstallation Dimension
    GDL Tsayayyen Multistage Babban Matsi Ruwa Pump Pump Wuta

    9.Main sassa List

    Sashe Kayan abu
    Shaft hatimi form Shiryawa gland ko Mechnical sesal
    impeller Bakin Karfe, Bakin Karfe, Karfe Carbon, Bakin Karfe, Bronze, Duplex SS
    Mai ɗauka Ƙwararrun Ƙwararrun Ƙwararrun Ƙwararrun Ƙwararrun Ƙwararrun Ƙwararrun Ƙwararru na Sin ko NTN/NSK/SKF
    Shaft 2Cr13, 3Cr13, Duplex SS

    10.Kashi na Ayyukan Model

    Samfura Yawo Shugaban
    (m)
    Ƙarfi
    (kW)
    m3/h L/s
    25GDL2-12×3 2 0.6 36 1.1
    25GDL2-12×4 2 0.6 48 1.1
    25GDL2-12×5 2 0.6 60 1.5
    25GDL2-12×6 2 0.6 72 1.5
    25GDL2-12×7 2 0.6 84 2.2
    25GDL2-12×8 2 0.6 96 2.2
    25GDL2-12×9 2 0.6 108 2.2
    25GDL2-12×10 2 0.6 120 3
    25GDL2-12×11 2 0.6 132 3
    25GDL2-12×12 2 0.6 144 3
    25GDL4-11×3 4 1.1 33 1.1
    25GDL4-11×4 4 1.1 44 1.5
    25GDL4-11×5 4 1.1 55 2.2
    25GDL4-11×6 4 1.1 66 2.2
    25GDL4-11×7 4 1.1 77 3
    25GDL4-11×8 4 1.1 88 3
    25GDL4-11×9 4 1.1 99 3
    25GDL4-11×10 4 1.1 110 4
    25GDL4-11×11 4 1.1 121 4
    25GDL4-11×12 4 1.1 132 4
    40GDL6-12×3 6 1.7 36 1.5
    40GDL6-12×4 6 1.7 48 2.2
    40GDL6-12×5 6 1.7 60 2.2
    40GDL6-12×6 6 1.7 72 3
    40GDL6-12×7 6 1.7 84 3
    40GDL6-12×8 6 1.7 96 4
    40GDL6-12×9 6 1.7 108 4
    40GDL6-12×10 6 1.7 120 4
    40GDL6-12×11 6 1.7 132 5.5
    40GDL6-12×12 6 1.7 144 5.5
    50GDL12-15×2 12 3.3 30 2.2
    50GDL12-15×3 12 3.3 45 3
    50GDL12-15×4 12 3.3 60 4
    50GDL12-15×5 12 3.3 75 5.5
    50GDL12-15×6 12 3.3 90 5.5
    50GDL12-15×7 12 3.3 105 7.5
    50GDL12-15×8 12 3.3 120 7.5
    50GDL12-15×9 12 3.3 135 11
    50GDL12-15×10 12 3.3 150 11
    50GDL18-15×2 18 5 30 3
    50GDL18-15×3 18 5 45 4
    50GDL18-15×4 18 5 60 5.5
    50GDL18-15×5 18 5 75 7.5
    50GDL18-15×6 18 5 90 7.5
    50GDL18-15×7 18 5 105 11
    50GDL18-15×8 18 5 120 11
    50GDL18-15×9 18 5 135 15
    50GDL18-15×10 18 5 150 15
    65GDL24-12×2 24 6.7 24 3
    65GDL24-12×3 24 6.7 36 4
    65GDL24-12×4 24 6.7 48 5.5
    65GDL24-12×5 24 6.7 60 7.5
    65GDL24-12×6 24 6.7 72 7.5
    65GDL24-12×7 24 6.7 84 11
    65GDL24-12×8 24 6.7 96 11
    65GDL24-12×9 24 6.7 108 15
    65GDL24-12×10 24 6.7 120 15
    80GDL36-12×2 36 10 24 4
    80GDL36-12×3 36 10 36 5.5
    80GDL36-12×4 36 10 48 7.5
    80GDL36-12×5 36 10 60 11
    80GDL36-12×6 36 10 72 11
    80GDL36-12×7 36 10 84 15
    80GDL36-12×8 36 10 96 15
    80GDL36-12×9 36 10 108 18.5
    80GDL36-12×10 36 10 120 18.5
    80GDL54-14×2 54 15 28 7.5
    80GDL54-14×3 54 15 42 11
    80GDL54-14×4 54 15 56 15
    80GDL54-14×5 54 15 70 18.5
    80GDL54-14×6 54 15 84 18.5
    80GDL54-14×7 54 15 98 22
    80GDL54-14×8 54 15 112 30
    80GDL54-14×9 54 15 126 30
    80GDL54-14×10 54 15 140 37
    100GDL72-14×2 72 20 28 11
    100GDL72-14×3 72 20 42 15
    100GDL72-14×4 72 20 56 18.5
    100GDL72-14×5 72 20 70 22
    100GDL72-14×6 72 20 84 30
    100GDL72-14×7 72 20 98 30
    100GDL72-14×8 72 20 112 37
    100GDL72-14×9 72 20 126 37
    100GDL72-14×10 72 20 140 45
    100GDL100-20×2 100 27.8 40 18.5
    100GDL100-20×3 100 27.8 60 30
    100GDL100-20×4 100 27.8 80 37
    100GDL100-20×5 100 27.8 100 45
    100GDL100-20×6 100 27.8 120 55
    100GDL100-20×7 100 27.8 140 75
    100GDL100-20×8 100 27.8 160 75
    100GDL100-20×9 100 27.8 180 75
    100GDL100-20XL0 100 27.8 200 90
    125GOL126-20×2 126 35 40 18.5
    125GDL126-20×3 126 35 60 30
    125GDL126-20×4 126 35 80 37
    125GDL126-20×5 126 35 100 45
    125GDL126-20×6 126 35 120 55
    125GDL126-20×7 126 35 140 75
    125GDL126-20×8 126 35 160 75
    125GDL126-20×9 126 35 180 75
    125GDL126-20×10 126 35 200 90
    150GDL160-30×2 160 44.4 60 45
    150GDL160-30×3 160 44.4 90 75
    150GDL160-30×4 160 44.4 120 90
    150GDL160-30×5 160 44.4 150 110
    150GDL160-30×6 160 44.4 180 132
    150GDL160-30×7 160 44.4 210 160

    GDL Tsayayyen Multistage Babban Matsi Ruwa Pump Pump Wuta
    GDL Tsayayyen Multistage Babban Matsi Ruwa Pump Pump Wuta

    11.FALALAR:
    Sabis ɗin kafin siyarwa:
    •Mu ƙungiyar tallace-tallace ne, tare da duk goyon bayan fasaha daga ƙungiyar injiniya.
    •Muna darajar duk wani binciken da aka aiko mana, tabbatar da tayin gasa mai sauri cikin sa'o'i 24.
    • Muna ba da haɗin kai tare da abokin ciniki don ƙira da haɓaka sabbin samfuran.Samar da duk takaddun da ake bukata.

    Bayan-tallace-tallace sabis:
    •Muna mutunta abincin ku bayan karbar motocin.
    •Muna bada garantin shekara 1 bayan samun motoci..
    •Mun yi alƙawarin duk kayayyakin gyara da ake da su a cikin amfanin rayuwa.
    •Muna shigar da korafinku cikin awanni 24.


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana