YVF2 jerin m mitar motawani nau'i ne na tsarin tafiyar da sauri wanda ke aiki tare da mita mita.wanda aka sanya shi tare da fan na iska wanda ke ba da sakamako mafi kyau na sanyaya don tabbatar da motoci suna gudana a cikin sauri daban-daban. Don dacewa da masu amfani, girma da ƙima
fitarwa na YVF jerin Motors iri daya ne da na Y jerin Motors, kuma a conformance da
IEC 60072-1: 1991.
YVF jerin m mitar mota ana amfani da ko'ina don kore kayan aiki da ake bukata
tsarin saurin-tsari a masana'antar haske, masana'antar ƙarfe, masana'antar yadi, masana'antar bugu da rini, masana'antar sinadarai, masana'antar sufuri da masana'antar kayan aikin injin, da sauransu. Yana ɗaya daga cikin madaidaicin tushen wutar lantarki na daidaita saurin gudu.
Firam: 80 ~ 355 Wuta: 0.55 ~ 355KW
Mitar magana: S50Hz Insulation Class: F
Kewayon mitar: (3) 5 · 100Hz lambar tuntuɓar sanda: 4P
Ya dace da: karfe, sunadarai, yadi, Pharmaceutical, bugu, marufi, abinci da sauran masana'antu inji, magoya, famfo, watsa layin aiki kayan aiki da inji kayan aikin (kamar CNC inji kayan aikin, machining cibiyoyin) da sauran filayen.
Siffofin:
<1> ka'idojin saurin stepless, iyakar saurin gudu
<2> Ayyukan saurin tsarin yana da kyau, tasirin ceton makamashi yana da ban mamaki
<3> Yin amfani da juriya mai mahimmanci ga tasiri na kayan haɓaka mai ƙarfi da fasaha
<4> fan mai zaman kansa ya tilasta sanyaya iska
Bayanan aiki
MISALI | Wuta (KW) | Ƙididdigar halin yanzu (A) | Ƙunƙarar ƙarfi (NM) | Kewayon mitar juzu'i na yau da kullun (HZ) | Matsakaicin mitar wutar lantarki (HZ) |
Gudun aiki tare 3000r/min | |||||
Saukewa: YVF2-80M1-4 | 0.55 | 1.6 | 3.8 | 5 ~ 50 | 50-100 |
Saukewa: YVF2-80M2-4 | 0.75 | 2.0 | 5.2 | ||
Saukewa: YVF2-90S-4 | 1.1 | 2.9 | 7.5 | ||
Saukewa: YVF2-90L-4 | 1.5 | 3.7 | 10 | ||
Saukewa: YVF2-100L1-4 | 2.2 | 5.2 | 14.9 | ||
Saukewa: YVF2-100L2-4 | 3 | 6.8 | 20 | ||
Saukewa: YVF2-112M-4 | 4 | 8.8 | 26.5 | ||
Saukewa: YVF2-132S-4 | 5.5 | 11.8 | 36.5 | ||
Saukewa: YVF2-132M-4 | 7.5 | 15.6 | 50 | ||
Saukewa: YVF2-160M-4 | 11 | 22.3 | 72 | ||
Saukewa: YVF2-160L-4 | 15 | 30.1 | 98 | ||
Saukewa: YVF2-180M-4 | 18.5 | 36.1 | 120 | ||
Saukewa: YVF2-180L-4 | 22 | 42.7 | 143 | ||
Saukewa: YVF2-200L-4 | 30 | 57.6 | 195 | ||
Saukewa: YVF2-225S-4 | 37 | 69.9 | 240 | 3 ~ 50 | |
Saukewa: YVF2-225M-4 | 45 | 84.7 | 291 | ||
Saukewa: YVF2-250M-4 | 55 | 103 | 355 | ||
Saukewa: YVF2-280S-4 | 75 | 140 | 484 | ||
Saukewa: YVF2-280M-4 | 90 | 167 | 580 | ||
Saukewa: YVF2-315S-4 | 110 | 201 | 710 | ||
Saukewa: YVF2-315M-4 | 132 | 240 | 852 | ||
Saukewa: YVF2-315L1-4 | 160 | 288 | 1032 | ||
Saukewa: YVF2-315L2-4 | 200 | 359 | 1290 |
Ma'auni na ɓangaren da ke da alaƙa da mitar mitoci masu canzawa
Motoci | Frame | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 | 250 | 280 | 315 |
Mai sanyaya zuciya | Ƙarfi | 60 (10)* | 60 (25)* | 60 (25)* | 60 (25)* | 40 | 40 | 230 | 230 | 230 | 230 | 370 | 500 |
Wutar lantarki | Single lokaci 220V ko uku lokaci 220V, 380V 1-PH220V ko 3-PH220V, 380V | Mataki na uku 380V 3-PH380V | |||||||||||
Birki | Karfin birki | 7.5 | 15 | 30 | 40 | 75 | 150 | 200 | 300 | 450 | - | - | - |
Ƙarfin tashin hankali | 50 | 60 | 80 | 110 | 130 | 150 | 150 | 200 | 200 | - | - | - | |
Ƙarfafa ƙarfin lantarki | DC24V, AC220V, AC380V | - | - | - | |||||||||
Mai rikodin hoto | Ƙaruwa masu ƙara |
Nau'in tsarin shigarwa
Nau'in tsarin shigarwa na gama gari, kuma ana nuna girman firam ɗin da ya dace a cikin teburin da ke ƙasa
Lambar firam | Tsarin shigarwa na asali | Nau'in shigarwa wanda aka samo | ||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | |
80-160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
180-280 | √ | √ | √ | √ | - | - | - | - | - | - | - | - |
315 | √ | - | √ | √ | - | - | - | - | - | - | - | - |
Lura: "√" yana nuna nau'in tsarin da za a iya ƙera
Girman Bayyanar da Shigarwa
Frame | Girman shigarwa | Girma | ||||||||||||||||||
A | B | C | D | E | E | G | H | M | N | P | R | S | T | K | AB | AC | AD | HD | L | |
80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 165 | 175 | 145 | 220 | 370 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 180 | 195 | 155 | 250 | 380 |
90l | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 180 | 195 | 155 | 250 | 410 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 215 | 180 | 250 | 0 | 15 | 4 | 12 | 205 | 215 | 180 | 270 | 465 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 215 | 230 | 250 | 0 | 15 | 4 | 12 | 230 | 240 | 190 | 300 | 480 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 365 | 230 | 300 | 0 | 15 | 4 | 12 | 270 | 275 | 210 | 345 | 530 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 365 | 250 | 300 | 0 | 15 | 4 | 12 | 270 | 275 | 210 | 345 | 570 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 320 | 330 | 255 | 420 | 660 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 320 | 330 | 255 | 4720 | 715 |
180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 355 | 280 | 280 | 455 | 775 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 355 | 280 | 280 | 455 | 815 |
200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 350 | 300 | 400 | 0 | 19 | 19 | 395 | 420 | 305 | 505 | 850 | |
225S | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 400 | 350 | 450 | 0 | 19 | 5 | 19 | 435 | 470 | 335 | 560 | 885 |
225M | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 400 | 350 | 450 | 0 | 19 | 5 | 19 | 435 | 470 | 335 | 560 | 915 |
250M | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 500 | 450 | 550 | 0 | 19 | 5 | 21 | 490 | 510 | 370 | 615 | 980 |
280S | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 500 | 450 | 550 | 0 | 19 | 5 | 21 | 550 | 580 | 410 | 680 | 1085 |
280M | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 500 | 450 | 550 | 0 | 19 | 5 | 21 | 550 | 580 | 410 | 680 | 1135 |
315S | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 635 | 645 | 530 | 845 | 1285 |
315M | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 635 | 645 | 530 | 845 | 1395 |
315l | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 635 | 645 | 530 | 845 | 1395 |
HANYAR SARAUTA:
LAMBAR FUSKA:
AMFANIN:
Sabis ɗin kafin siyarwa:
•Mu ƙungiyar tallace-tallace ne, tare da duk goyon bayan fasaha daga ƙungiyar injiniya.
•Muna darajar duk wani binciken da aka aiko mana, tabbatar da tayin gasa mai sauri cikin sa'o'i 24.
• Muna ba da haɗin kai tare da abokin ciniki don ƙira da haɓaka sabbin samfuran. Samar da duk takaddun da ake bukata.
Bayan-tallace-tallace sabis:
•Muna mutunta abincin ku bayan karbar motocin.
•Muna bada garantin shekara 1 bayan samun motoci..
•Mun yi alƙawarin duk kayayyakin gyara da ake da su a cikin amfanin rayuwa.
•Muna shigar da korafinku cikin awanni 24.
Ayyukanmu:
Sabis na Talla
100% gwada CE bokan busa.Special customized hurawa (ATEX abin hurawa, belt-tukar abin hurawa) na musamman masana'antu.Kamar gas sufuri, Medical masana'antu…Professional shawara ga model selection da kuma kara kasuwa ci gaban.Sabis ɗin kafin siyarwa:
•Mu ƙungiyar tallace-tallace ne, tare da duk goyon bayan fasaha daga ƙungiyar injiniya.
•Muna darajar duk wani binciken da aka aiko mana, tabbatar da tayin gasa mai sauri cikin sa'o'i 24.
• Muna ba da haɗin kai tare da abokin ciniki don ƙira da haɓaka sabbin samfuran. Samar da duk takaddun da ake bukata.Bayan-tallace-tallace sabis:
•Muna mutunta abincin ku bayan karbar motocin.
•Muna bada garantin shekara 1 bayan samun motoci..
•Mun yi alƙawarin duk kayayyakin gyara da ake da su a cikin amfanin rayuwa.
•Muna shigar da korafinku cikin awanni 24.