Yanayin Aiki
1.Ambient zafin jiki ≤ 45 matsakaici zazzabi ≤ 60
2.PH na matsakaici: 6-9
3.Max hatsi diamita: 60% na caliber na famfo, Max fiber tsawon: 5 sau na caliber.
4.Max kashi na ƙazanta: 15%;Matsakaicin nauyi: 1240kg/m³
Babban Bayani
Samfura | Yawo | Shugaban (m) | Ƙarfi | Girman bututu | Wutar lantarki (v) | Gudu (r/min) | |||
l/min | m³/h | kW | HP | (mm) | (inch) | ||||
ZW32-10-20 | 166.7 | 10 | 20 | 2.2 | 3 | 32 | 1.2 | 380 | 3000 |
ZW40-20-15 | 333 | 20 | 15 | 2.2 | 3 | 40 | 1.5 | ||
ZW50-10-20 | 166.7 | 10 | 20 | 2.2 | 3 | 50 | 2 | ||
ZW50-20-15 | 333 | 20 | 15 | 2.2 | 3 | 50 | 2 | ||
ZW40-15-30 | 250 | 15 | 30 | 3 | 4 | 40 | 1.5 | ||
ZW50-18-22 | 300 | 18 | 22 | 3 | 4 | 50 | 2 | ||
ZW50-15-30 | 250 | 15 | 30 | 3 | 4 | 50 | 2 | ||
ZW65-30-18 | 500 | 30 | 18 | 4 | 5.5 | 65 | 2.5 | 1500 | |
ZW80-40-16 | 667 | 40 | 16 | 4 | 5.5 | 80 | 3 | ||
ZW65-20-30 | 333 | 20 | 30 | 5.5 | 7.5 | 65 | 2.5 | ||
ZW65-25-40 | 417 | 25 | 40 | 7.5 | 10 | 65 | 2.5 | ||
ZW80-65-25 | 1083 | 65 | 25 | 7.5 | 10 | 80 | 3 | ||
ZW100-80-20 | 1333 | 80 | 20 | 7.5 | 10 | 100 | 4 | ||
ZW100-100-15 | 1667 | 100 | 15 | 7.5 | 10 | 100 | 4 |
Shiryawa & jigilar kaya:
Don guje wa damshi, Layer na ciki an naɗe shi da takarda filastik
Don rage girgiza, tsakiyar Layer cike da kumfa
Don guje wa matsi, an cika motar da katako ko katako
Hakanan ana karɓar fakiti na musamman
KOFIN FUSKA
AMFANIN:
Sabis ɗin kafin siyarwa:
•Mu ƙungiyar tallace-tallace ne, tare da duk goyon bayan fasaha daga ƙungiyar injiniya.
•Muna darajar duk wani binciken da aka aiko mana, tabbatar da tayin gasa mai sauri cikin sa'o'i 24.
• Muna ba da haɗin kai tare da abokin ciniki don ƙira da haɓaka sabbin samfuran.Samar da duk takaddun da ake bukata.
Bayan-tallace-tallace sabis:
•Muna mutunta abincin ku bayan karbar motocin.
•Muna bada garantin shekara 1 bayan samun motoci..
•Mun yi alƙawarin duk kayayyakin gyara da ake da su a cikin amfanin rayuwa.
•Muna shigar da korafinku cikin awanni 24.