Pākuʻi | Nā ana hoʻokomo | Anana | ||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | |
2 | 160 | 112 | 63 | 19 | 40 | 6 | 21.5 | 100 | 12 | 115 | 95 | 140 | 0 | M8 | 3 | 190 | 190 | 128 | 246 | 330 |
1 | 140 | 100 | 56 | 16 | 40 | 5 | 18 | 90 | 10 | 100 | 80 | 120 | 0 | M8 | 3 | 176 | 176 | 121 | 220 | 286 |
09 | 125 | 100 | 50 | 14 | 30 | 4 | 15.5 | 80 | 10 | 85 | 70 | 105 | 0 | M8 | 3 | 156 | 156 | 108 | 190 | 258 |
Pākuʻi | Hoʻohālike | Ka mana | MAHELE | EFF. | Mea mana | Pākuʻi pā ʻO ka torque i koho ʻia | ʻO ka torque kiʻekiʻe ʻO ka torque i koho ʻia | |
HP | KW | |||||||
2 | JY2A-2 | 1.5 | 1.1 | 2850 | 0.77 | 71 | 2-3.5 | 1.8-2 |
JY2B-2 | 1 | 0.75 | 2850 | 0.75 | 70 | 2-3.5 | 1.8-2 | |
JY2A-4 | 1 | 0.75 | 1400 | 0.68 | 69 | 2-3.5 | 1.8-2 | |
JY2B-4 | 3/4 | 0.55 | 1400 | 0.68 | 67 | 2-3.5 | 1.8-2 | |
1 | JY1A-2 | 3/4 | 0.55 | 2800 | 0.72 | 66 | 2-3.5 | 1.8-2 |
JY1B-2 | 1/2 | 0.37 | 2800 | 0.72 | 66 | 2-3.5 | 1.8-2 | |
JY1A-4 | 1/2 | 0.37 | 1400 | 0.62 | 64 | 2-3.5 | 1.8-2 | |
JY1B-4 | 1/3 | 0.25 | 1400 | 0.62 | 60 | 2-3.5 | 1.8-2 | |
09 | JY09A-2 | 1/3 | 0.25 | 2800 | 0.72 | 63 | 2-3.5 | 1.8-2 |
JY09B-2 | 1/4 | 0.18 | 2800 | 0.72 | 60 | 2-3.5 | 1.8-2 | |
JY09A-4 | 1/4 | 0.18 | 1400 | 0.62 | 56 | 2-3.5 | 1.8-2 |
ʻO kā mākou lawelawe:
ʻOihana Kūʻai
100% ho'āʻo CE i hōʻoia ʻia i nā mea puhi.Hana kūʻai mua:
• He hui kūʻai mākou, me ke kākoʻo ʻenehana a pau mai ka hui ʻenekinia.
• Mahalo mākou i kēlā me kēia nīnau i hoʻouna ʻia iā mākou, e hōʻoia i ka hāʻawi hoʻokūkū wikiwiki i loko o 24 mau hola.
•Ke hui pū nei mākou me ka mea kūʻai aku e hoʻolālā a hoʻomohala i nā huahana hou. Hāʻawi i nā palapala pono a pau.Hana ma hope o ke kūʻai aku:
• Mahalo mākou i kāu hānai ma hope o ka loaʻa ʻana o nā kaʻa.
• Hāʻawi mākou i 1years warranty ma hope o ka loaʻa ʻana o nā kaʻa..
• Hoʻohiki mākou i nā ʻāpana ʻokoʻa āpau i loaʻa i ka hoʻohana ʻana i ke ola.
• Hoʻopaʻa mākou i kāu hoʻopiʻi i loko o 24 mau hola.