Hoʻohālike | Ka mana kW | ʻO kēia manawa A | Ka māmā holo r/min | Eff % | Ka mana kumu | ʻO ke kukui rotor i hoʻopaʻa ʻia/ ʻO ka torque i koho ʻia | Rotor paʻa kēia manawa A |
YL711-2 | 0.37 | 2.2 | 2800 | 67 | 0.92 | 1.8 | 16 |
YL712-2 | 0.55 | 3.9 | 2800 | 70 | 0.92 | 1.8 | 21 |
YL801-2 | 0.75 | 4.9 | 2800 | 72 | 0.95 | 1.8 | 29 |
YL802-2 | 1.1 | 7.0 | 2800 | 75 | 0.95 | 1.8 | 40 |
YL905-2 | 1.5 | 9.4 | 2800 | 76 | 0.95 | 1.7 | 55 |
YL90L-2 | 2.2 | 13.7 | 2800 | 77 | 0.95 | 1.7 | 80 |
YL100L1-2 | 3 | 18.2 | 2800 | 79 | 0.95 | 1.7 | 110 |
YL112M-2 | 4 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
YL711-4 | 0.25 | 2.0 | 1400 | 62 | 0.92 | 1.8 | 12 |
YL712-4 | 0.37 | 2.8 | 1400 | 65 | 0.92 | 1.8 | 16 |
YL801-4 | 0.55 | 4.0 | 1400 | 68 | 0.92 | 1.8 | 21 |
YL802-4 | 0.75 | 5.1 | 1400 | 71 | 0.92 | 1.8 | 29 |
YL90-4 | 1.1 | 7.3 | 1400 | 73 | 0.95 | 1.7 | 40 |
YL90-4 | 1.5 | 9.7 | 1400 | 75 | 0.95 | 1.7 | 55 |
YL100L1-4 | 2.2 | 13.9 | 1400 | 76 | 0.95 | 1.7 | 80 |
YL112M-4 | 3 | 18.6 | 1400 | 77 | 0.95 | 1.7 | 110 |
YL90S-6 | 4 | 27.1 | 1400 | 78 | 0.77 | 2.2 | 175 |
YL90L-6 | 5.5 | 31.2 | 1400 | 78 | 0.79 | 2.2 | 200 |
YL100L1-2 | 1.5 | 11.4 | 2850 | 74 | 0.81 | 2.5 | 80 |
YL100L2-2 | 2.2 | 16.5 | 2850 | 75 | 0.81 | 2.2 | 120 |
YL100L1-4 | 1.1 | 9.6 | 1440 | 71 | 0.74 | 2.5 | 60 |
YL100L2-4 | 1.5 | 12.5 | 1440 | 73 | 0.75 | 2.5 | 80 |
YL100L1-6 | 0.55 | 6.9 | 950 | 60 | 0.60 | 2.5 | 35 |
YL100L2-6 | 0.75 | 9.0 | 950 | 61 | 0.62 | 2.2 | 45 |
YL112M-2 | 3 | 21.9 | 2850 | 76 | 0.82 | 2.2 | 150 |
YL112M-4 | 2.2 | 17.9 | 1400 | 74 | 0.76 | 2.2 | 120 |
YL112M-6 | 1.1 | 12.2 | 950 | 63 | 0.65 | 2.2 | 70 |
YL132S-2 | 3.7 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
YL132S-4 | 3 | 23.6 | 1400 | 75 | 0.77 | 2.2 | 150 |
YL132M-4 | 3.7 | 28.4 | 1400 | 76 | 0.79 | 2.2 | 175 |
YL132S-6 | 1.5 | 14.8 | 950 | 68 | 0.68 | 2.0 | 90 |
YL132M-6 | 2.2 | 20.4 | 950 | 70 | 0.70 | 2.2 | 130 |
Pākuʻi | Ana Hoʻokomo | Ana Nui | |||||||||||||||||||||||||
IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | ||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | - | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 |
ʻO kā mākou lawelawe:
ʻOihana Kūʻai
100% ho'āʻo CE i hōʻoia ʻia i nā mea puhi.Hana kūʻai mua:
• He hui kūʻai mākou, me ke kākoʻo ʻenehana a pau mai ka hui ʻenekinia.
• Mahalo mākou i kēlā me kēia nīnau i hoʻouna ʻia iā mākou, e hōʻoia i ka hāʻawi hoʻokūkū wikiwiki i loko o 24 mau hola.
•Ke hui pū nei mākou me ka mea kūʻai aku e hoʻolālā a hoʻomohala i nā huahana hou. Hāʻawi i nā palapala pono a pau.Hana ma hope o ke kūʻai aku:
• Mahalo mākou i kāu hānai ma hope o ka loaʻa ʻana o nā kaʻa.
• Hāʻawi mākou i 1years warranty ma hope o ka loaʻa ʻana o nā kaʻa..
• Hoʻohiki mākou i nā ʻāpana ʻokoʻa āpau i loaʻa i ka hoʻohana ʻana i ke ola.
• Hoʻopaʻa mākou i kāu hoʻopiʻi i loko o 24 mau hola.