1. Ncej loj: H80-280;
2. Lub zog: 0.45-82KW;
3. Voltage: 380V;
4. Rated Zaus: 50 Hz;
5. Ncej: 2/4/6/8
6. Ceev: 700 -3000 r / min
7. Ambient Kub: -15 ° C-40 ° C
8. Qauv ntawm CONEECTION: Y-Kev sib txuas rau 3 KW lub cev muaj zog lossis tsawg dua thaum Delta-Connection rau 4 KW lub cev muaj zog lossis ntau dua;
9. Lub luag haujlwm: txuas ntxiv (S1);
10. Rwb thaiv tsev chav kawm: B;
11. Kev tiv thaiv chav kawm: IP44, IP54;
12. Cov khoom siv: aluminium lub cev
13. Txoj kev ua kom txias: ICO141 Cov Qauv;
14. Qhov siab: Tsis pub tshaj 1,000 meters saum toj no hiav txwv theem;
15. Ntim: 80-112 thav duab yuav ntim los ntawm thawv & pallets
132-280 thav duab tau ntim los ntawm rooj ntoo;
16. Daim ntawv pov thawj: CE, CCC, ISO9001: 2008
Qauv | Tso zis | Rated tam sim no | Rated ceev | Kev ua tau zoo η | Hwj chim yam | Xauv-rotor tam sim no Rated tam sim no | Xauv-rotor torque Rated troque | Tshem tawm torque Rated torque |
KW | IN (A) | nN(rmp) | (%) | (cos Φ) | TSI/TN | Ib/TN | Tmax/TSI | |
YD 90 L | 0.45 ib | 1.9 | 700 | 58 | 0.63 ib | 1.5 | 5.5 | 1.8 |
0.75 ib | 1.92 ib | 1420 | 72 | 0.87 ib | 1.5 | 6.5 | 1.8 | |
YD 100 L | 0.85 ib | 3.1 | 700 | 68 | 0.63 ib | 1.5 | 5.5 | 1.8 |
1.5 | 3.5 | 1420 | 75 | 0.88 ib | 1.5 | 6.5 | 1.8 | |
YD 112 M | 1.5 | 5.0 | 700 | 75 | 0.63 ib | 1.5 | 5.5 | 1.8 |
2.4 | 5.3 | 1420 | 78 | 0.88 ib | 1.5 | 6.5 | 1.8 | |
YD 132 S | 2.2 | 7.0 ib | 720 | 75 | 0.64 ib | 1.5 | 5.5 | 1.8 |
3.3 | 7.1 | 1440 | 80 | 0.88 ib | 1.5 | 6.5 | 1.8 | |
YD 132 M | 3 | 9.0 ib | 720 | 78 | 0.65 ib | 1.5 | 5.5 | 1.8 |
4.5 | 9.4 ib | 1440 | 82 | 0.88 ib | 1.5 | 6.5 | 1.8 | |
YD 160 M | 5 | 13.9 Nws | 730 ua | 83 | 0.66 ib | 1.5 | 5.5 | 1.8 |
7.5 | 15.2 | 1450 | 84 | 0.89 ib | 1.5 | 6.5 | 1.8 | |
YD 160L | 7 | 19.0 Nws | 730 ua | 85 | 0.66 ib | 1.5 | 5.5 | 1.8 |
11 | 21.8 ib | 1450 | 86 | 0.89 ib | 1.5 | 6.5 | 1.8 | |
YD 180L | 11 | 26.0 Nws | 730 ua | 86 | 0.74 ib | 1.5 | 6 | 1.8 |
17 | 31.5 ib | 1470 ib | 87 | 0.92 ib | 1.5 | 7 | 1.8 | |
YD200L1 | 14 | 33.0 Nws | 740 ib | 86 | 0.74 ib | 1.5 | 6 | 1.8 |
22 | 41.3 | 1470 ib | 88 | 0.92 ib | 1.5 | 7 | 1.8 | |
YD200L2 | 17 | 40.1 ib | 740 ib | 87 | 0.74 ib | 1.5 | 6 | 1.8 |
26 | 48.8 ib | 1470 ib | 88 | 0.92 ib | 1.5 | 7 | 1.8 | |
YD 225 M | 24 | 53.2 ib | 740 ib | 89 | 0.77 ib | 1.4 | 6 | 1.8 |
34 | 66.7 ib | 1480 | 88 | 0.88 ib | 1.3 | 7 | 1.8 | |
YD 250 M | 30 | 64.9 ua | 740 ib | 90 | 0.78 ib | 1.4 | 6 | 1.8 |
42 | 78.8 ua | 1480 | 89 | 0.91 ib | 1.3 | 7 | 1.8 | |
YD280S | 40 | 83.5 ib | 740 ib | 91 | 0.80 ib | 1.4 | 6 | 1.8 |
55 | 102 | 1480 | 90 | 0.91 ib | 1.3 | 7 | 1.8 | |
YD 280 M | 47 | 96.9 ua | 680 | 91 | 0.81 ib | 1.4 | 6 | 1.8 |
67 | 122.9 ib | 930 ua | 90 | 0.92 ib | 1.3 | 7 | 1.8 | |
YD90S | 0.35 Nws | 1.6 | 680 | 56 | 0.60 ib | 1.4 | 6 | 1.8 |
0.45 ib | 1.4 | 930 ua | 70 | 0.72 ib | 1.3 | 7 | 1.8 | |
YD 90 L | 0.45 ib | 1.9 | 7 10 | 59 | 0.60 ib | 1.5 | 5 | 1.8 |
0.65 ib | 1.9 | 950 ua | 71 | 0.73 ib | 1.5 | 6 | 1.8 | |
YD 100 L | 0.75 ib | 2.9 | 7 10 | 65 | 0.60 ib | 1.5 | 5 | 1.8 |
1.1 | 3.1 | 950 ua | 75 | 0.73 ib | 1.5 | 6 | 1.8 | |
YD 112 M | 1.3 | 4.5 | 7 10 | 72 | 0.61 ib | 1.5 | 5 | 1.8 |
1.8 | 4.8 | 950 ua | 78 | 0.73 ib | 1.5 | 6 | 1.8 | |
YD 132 S | 1.8 | 5.8 | 730 ua | 75 | 0.62 ib | 1.5 | 5 | 1.8 |
2.4 | 6.2 | 970 ua | 80 | 0.73 ib | 1.5 | 6 | 1.8 | |
YD 132 M | 2.6 | 8.2 | 730 ua | 78 | 0.62 ib | 1.5 | 5 | 1.8 |
3.7 | 9.4 ib | 970 ua | 82 | 0.73 ib | 1.5 | 6 | 1.8 | |
YD 160 M | 4.5 | 13.3 | 930 ua | 83 | 0.62 ib | 1.5 | 5 | 1.8 |
6 | 14.7 ib | 980 ua | 85 | 0.73 ib | 1.5 | 6 | 1.8 | |
YD 160L | 6 | 17.5 Nws | 930 ua | 84 | 0.62 ib | 1.5 | 5 | 1.8 |
8 | 19.4 ib | 980 ua | 86 | 0.73 ib | 1.5 | 6 | 1.8 | |
YD 180 M | 7.5 | 21.9 ib | 930 ua | 84 | 0.62 ib | 1.5 | 5 | 1.8 |
10 | 24.2 ib | 980 ua | 86 | 0.73 ib | 1.5 | 6 | 1.8 | |
YD 180L | 9 | 24.8 ib | 730 ua | 85 | 0.65 ib | 1.5 | 5 | 1.8 |
12 | 28.3 ib | 980 ua | 86 | 0.75 ib | 1.5 | 6 | 1.8 | |
YD200L1 | 12 | 32.5 ib | 730 ua | 86 | 0.65 ib | 1.5 | 5 | 1.8 |
17 | 39.1 ib | 980 ua | 87 | 0.76 ib | 1.5 | 6 | 1.8 | |
YD200L2 | 15 | 40.3 | 730 ua | 87 | 0.65 ib | 1.5 | 5 | 1.8 |
20 | 45.4 ib | 980 ua | 88 | 0.76 ib | 1.5 | 6 | 1.8 | |
YD 100 L | 0.75/1.3/1.8 | 2.62/3.66/4.53 | 940/1420/2880 | 67/72/71 ib | 0.65/0.75/0.85 | 1.8/1.6/1.6 | 5.5/6/7 | 1.8/1.8/1.8 |
YD 112 M | 1.1/2/2.4 | 3.52/5.14/5.80 Nws | 940/1440/2890 ib | 73/74/74 ib | 0.65/0.81/0.85 | 1.7/1.4/1.6 | 5.5/6/7 | 1.8/1.8/1.8 |
YD 132 S | 1.8/2.6/3 | 5.14/6.10/7.38 Nws | 940/1440/2900 ib | 75/78/71 ib | 0.71/0.83/0.87 | 1.4/1.3/1.7 | 5.5/6/7 | 1.8/1.8/1.8 |
YD132M1 | 2.2/3.3/4 | 6.03/7.46/8.79 Nws | 940/1440/2900 ib | 77/80/76 ib | 0.72/0.84/0.91 | 1.3/1.3/1.7 | 5.5/6/7 | 1.8/1.8/1.8 |
YD132M2 | 2.6/4/5 | 6.86/9.04/10.8 | 940/1440/2900 ib | 80/80/77 ib | 0.72/0.84/0.91 | 1.5/1.4/1.7 | 5.5/6/7 | 1.8/1.8/1.8 |
YD 160 M | 3.7/5/6 | 9.52/11.2/13.2 ib | 940/1440/2900 ib | 81/81/76 ib | 0.72/0.84/0.91 | 1.5/1.3/1.4 | 5.5/6/7 | 1.8/1.8/1.8 |
YD 160L | 4.5/7/9 | 11.4/15.1/18.8 | 970/1490/2930 ib | 83/83/79 ib | 0.72/0.85/0.92 | 1.5/1.21.3 | 5.5/6/7 | 1.8/1.8/1.8 |
YD 112 M | 0.65/2/2.4 | 2.66/5.14/5.80 Nws | 910/1460/2930 ib | 59/74/74 ib | 0.63/0.81/0.85 | 1.4/1.3/1.2 | 4.5/6/7 | 1.8/1.8/1.8 |
YD 132 S | 1/2.6/3 | 3.16/6.10/7.08 Nws | 710/1440/2900 ib | 69/78/74 ib | 0.61/0.83/0.87 | 1.4/1.2/1.4 | 4.5/6/7 | 1.8/1.8/1.8 |
YD 132 M | 1.3/3.7/4.5 | 4.56/8.37/10.0 | 710/1440/2900 ib | 71/80/75 ib | 0.61/0.84/0.91 | 1.5/1.3/1.4 | 4.5/6/7 | 1.8/1.8/1.8 |
YD 160 M | 2.2/5/6 | 7.55/11.2/13.2 Nws | 710/1440/2900 ib | 75/81/76 ib | 0.59/0.84/0.91 | 1.4/1.3/1.4 | 4.5/6/7 | 1.8/1.8/1.8 |
YD 160L | 2.8/7/9 | 9.21.15.10.18.80 Nws | 720/1460/2930 ib | 77/83/79 ib | 0.60/0.85/0.92 | 1.3/1.2/1.3 | 5.5/6.5/7 | 1.8/1.8/1.8 |
YD 112 M | 0.85/1/1.5 | 3.72/3.06/3.53 | 710/940/1400 ib | 62/68/75 ib | 0.56/0.73/0.86 | 1.4/1.2/1.4 | 5.5/6.5/7 | 1.8/1.8/1.8 |
YD 132 S | 1.1/1.5/1.8 | 4.10/4.22/4.03 Nws | 710/940/1440 ib | 68/74/78 | 0.60/0.73/0.87 | 1.4/1.3/1.3 | 5.5/6.5/7 | 1.8/1.8/1.8 |
YD132M1 | 1.5/2/2.2 | 5.18/5.41/4.87 | 710/940/1440 ib | 71/77/79 ib | 0.62/0.37/0.87 Nws | 1.3/1.5/1.4 | 5.5/6.5/7 | 1.8/1.8/1.8 |
YD132M2 | 1.8/2.6/3 | 6.13/6.84/6.55 Nws | 710/940/1440 ib | 72/78/80 ib | 0.62/0.74/0.87 | 1.5/1.5/1.5 | 5.5/6.5/7 | 1.8/1.8/1.8 |
YD 160 M | 3.3/4/5.5 | 10.2/9.87/11.6 | 720/970/1460 | 79/81/83 ib | 0.62/0.76/0.87 | 1.7/1.4/1.5 | 5.5/6.5/7 | 1.8/1.8/1.8 |
YD 160L | 4.5/6/7.5 | 13.8/14.5/15.6 | 720/970/1460 | 80/83/84 ib | 0.62/0.76/0.87 | 1.6/1.6/1.5 | 5.5/6.5/7 | 1.8/1.8/1.8 |
Cov qauv kev teeb tsa ntau hom, thiab cov qauv siv tau loj yog qhia hauv cov lus hauv qab no
Ncej | Basic installation qauv | Derived installation hom | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V 36 | B14 | B34 | V18 | |
63-112 : kuv | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132-160 : kuv | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - |
180-280 Nws | √ | √ | √ | √ | - | - | - | - | - | - | - | - | - | - | - |
Lus Cim: "√" qhia txog hom qauv uas tuaj yeem tsim tau
Ncej | Ncej | Installation qhov ntev Dimensions | |||||||||||||||||||
|
| A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | AB | AC | AD | HD | L |
80 M | 2.4 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 ib | 80 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 165 | 175 | 150 | 175 | 290 |
90s ua | 2.4.6 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 305 | 10 | 180 | 195 | 160 | 195 | 315 |
90l ua | 2.4.6 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 180 | 195 | 160 | 195 | 340 |
100 L | 2.4.6 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 215 | 180 | 250 | 0 | 15 | 4 | 12 | 205 | 215 | 180 | 245 | 380 |
12 M | 2.4.6 | 190 | 140 | 70 | 28 | 80 | 8 | 24 | 112 | 265 | 230 | 300 | 0 | 15 | 4 | 12 | 245 | 240 | 190 | 265 | 400 |
132 S ib | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 300 | 230 | 300 | 0 | 15 | 4 | 12 | 280 | 275 | 210 | 315 | 475 ib |
132M ua | 2.4.6.8 | 216 | 178 | 89 | 38 | 110 | 10 | 33 | 132 | 300 | 250 | 350 | 0 | 15 | 4 | 12 | 270 | 275 | 210 | 315 | 515 |
160 M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 330 | 335 | 265 | 385 | 605 |
160 L | 2.4.6.8 | 254 | 154 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 330 | 335 | 265 | 385 | 650 |
180 M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 ib | 180 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 355 | 380 | 285 | 430 | 670 ib |
180 L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 ib | 180 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 355 | 380 | 285 | 430 | 7 10 |
200 L 225M ua 225 S | 2.4.6.8 | 318 356 356 | 305 311 286 | 133 149 149 | 55 | 110 | 16 | 49 | 200 225 225 | 350 400 400 | 300 350 300 | 400 450 450 | 0 0 0 | 19 19 19 | 5 5 5 | 19 19 19 |
395 ib 4 35 4 35
| 420 475 ib 475 ib | 315 345 345 | 475 ib 530 530 | 775 ib |
| 4.8 |
|
|
| 60 | 140 | 18 | 53 |
|
|
|
|
|
|
|
|
|
|
|
| 820 |
250 M | 2 | 406 | 349 ib | 168 | 55 | 110 | 16 | 49 | 250 | 500 | 450 | 550 | 0 | 19 | 5 | 24 | 490 ib | 515 | 385 | 575 ib | 1000 |
| 4.6.8 ib |
|
|
| 60 | 140 | 18 | 53 |
|
|
|
|
|
|
|
|
|
|
|
|
|
280 S | 2 | 457 ib | 368 | 190 | 60 | 140 | 18 | 53 | 280 | 500 | 450 | 550 | 0 | 19 | 5 | 24 | 550 | 585 ib | 410 | 640 | 1050 |
| 4.6.8 ib |
|
|
| 65 | 140 | 18 | 58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
200 M | 2 | 457 ib | 419 ib | 190 | 65 | 140 | 18 | 58 | 200 | 500 | 450 | 550 | 0 | 19 | 5 | 24 | 550 | 505 | 410 | 640 | 1240 |
| 4.6.8 ib |
|
|
| 75 | 140 | 20 | 67.5 ib |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 15s | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 744 ib | 645 ib | 576 ib | 865 ib | 1270 |
| 4.6.8 ib |
|
|
| 75 | 140 | 20 | 67.5 ib |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 15M | 2 | 508 | 457 ib | 216 | 65 | 140 | 18 | 58 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 744 ib | 645 ib | 576 ib | 865 ib | 1310 |
| 4.6.8.10 Nws |
|
|
| 80 | 170 | 22 | 71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
315l ua | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 744 ib | 645 ib | 576 ib | 865 ib | 1340 ib |
Ncej | Ncej | Installation qhov ntev | Qhov ntev | |||||||||||||
|
| D | E | F | G | M | N | P | R | S | T | Flange qhov | AC | AD | HF | L |
180 M | 2.4.6.8 | 48 | 110 | 14 | 42.5 ib | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 380 | 285 | 500 | 730 ua |
180 L | 2.4.6.8 | 48 | 110 | 14 | 42.5 ib | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 380 | 285 | 500 | 770 ib |
200 L | 2.4.6.8 | 60 | 110 | 16 | 49 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 420 | 315 | 550 | 850 |
225 S | 4.8 | 55 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 475 ib | 345 | 610 | 9 10 |
225M ua | 2 | 60 | 110 | 16 | 49 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 475 ib | 345 | 610 | 935 ua |
250 M | 4.6.8 ib | 60 | 140 | 18 | 53 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 515 | 385 | 650 | 1035 ib |
| 2 | 65 | 140 | 18 | 53 |
|
|
|
|
|
|
|
|
|
|
|
280 S | 4.6.8 ib | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 720 | 1120 |
| 2 | 75 | 140 | 18 | 58 |
|
|
|
|
|
|
|
|
|
|
|
280 M | 4.6.8 ib | 65 | 140 | 20 | 67.5 ib | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 720 | 1170 ib |
| 2 | 75 | 140 | 18 | 58 |
|
|
|
|
|
|
|
|
|
| 1360 |
3 15s | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 580 | 410 | 720 | 1360 |
| 4.6.8.10 Nws | 80 | 140 | 20 | 67.5 ib |
|
|
|
|
|
|
|
|
|
| 1390 ib |
3 15M | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 645 ib | 576 ib | 900 | 1460 |
| 4.6.8.10 Nws | 80 | 170 | 22 | 71 |
|
|
|
|
|
|
|
|
|
| 1490 ib |
315l ua | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 645 ib | 576 ib | 900 | 1460 |
| 4.6.8.10 Nws | 80 | 170 | 22 | 71 |
|
|
|
|
|
|
|
|
|
| 1490 ib |
Peb qhov kev pabcuam:
Kev Pabcuam Kev Lag Luam
100% kuaj CE certified blowers.Tshwj xeeb customized blowers (ATEX blower, siv-driven blower) rau tshwj xeeb kev lag luam.Like roj tsheb thauj mus los, kev kho mob kev lag luam… Cov tswv yim tshaj lij rau cov qauv xaiv thiab kev lag luam ntxiv.Kev pabcuam ua ntej muag:
• Peb yog ib pab neeg muag khoom, nrog rau tag nrho cov kev txhawb nqa los ntawm pab pawg engineer.
•Peb muaj nuj nqis rau txhua qhov kev nug xa tuaj rau peb, xyuas kom muaj kev sib tw ceev hauv 24 teev.
•Peb koom tes nrog cov neeg siv khoom los tsim thiab tsim cov khoom tshiab. Muab tag nrho cov ntaub ntawv tsim nyog.Kev pab cuam tom qab muag:
•Peb hwm koj cov khoom noj rov qab tom qab tau txais cov motors.
•Peb muab 1 xyoo warranty tom qab tau txais cov motors..
•Peb cog lus tias txhua yam khoom seem muaj nyob rau hauv lub neej siv.
•Peb sau koj qhov kev tsis txaus siab hauv 24 teev.