Ọnọdụ ọrụ
1.Ambient okpomọkụ ≤ 45 ọkara okpomọkụ ≤ 60
2.The pH nke ọkara: 6-9
3.Max ọka dayameta: 60% nke caliber nke mgbapụta, ogologo eriri ogologo: 5 ugboro nke caliber.
4.Max pasent nke adịghị ọcha: 15%;Nnukwu ike ndọda: 1240kg/m³
Isi nkọwapụta
Nlereanya | Efere | Isi (m) | Ike | Nha ọkpọkọ | Voltaji (v) | Ọsọ ọsọ (r/min) | |||
l/min | m³/h | kW | HP | (mm) | (inch) | ||||
ZW32-10-20 | 166.7 | 10 | 20 | 2.2 | 3 | 32 | 1.2 | 380 | 3000 |
ZW40-20-15 | 333 | 20 | 15 | 2.2 | 3 | 40 | 1.5 | ||
ZW50-10-20 | 166.7 | 10 | 20 | 2.2 | 3 | 50 | 2 | ||
ZW50-20-15 | 333 | 20 | 15 | 2.2 | 3 | 50 | 2 | ||
ZW40-15-30 | 250 | 15 | 30 | 3 | 4 | 40 | 1.5 | ||
ZW50-18-22 | 300 | 18 | 22 | 3 | 4 | 50 | 2 | ||
ZW50-15-30 | 250 | 15 | 30 | 3 | 4 | 50 | 2 | ||
ZW65-30-18 | 500 | 30 | 18 | 4 | 5.5 | 65 | 2.5 | 1500 | |
ZW80-40-16 | 667 | 40 | 16 | 4 | 5.5 | 80 | 3 | ||
ZW65-20-30 | 333 | 20 | 30 | 5.5 | 7.5 | 65 | 2.5 | ||
ZW65-25-40 | 417 | 25 | 40 | 7.5 | 10 | 65 | 2.5 | ||
ZW80-65-25 | 1083 | 65 | 25 | 7.5 | 10 | 80 | 3 | ||
ZW100-80-20 | 1333 | 80 | 20 | 7.5 | 10 | 100 | 4 | ||
ZW100-100-15 | 1667 | 100 | 15 | 7.5 | 10 | 100 | 4 |
Mbukota & Mbupu:
Iji zere iru mmiri, oyi akwa dị n'ime ejiri akwụkwọ rọba kechie
Iji belata ịma jijiji, etiti oyi akwa jupụtara na ụfụfụ
Iji zere ịpịa, moto na-ejupụta na plywood ma ọ bụ akpa osisi
A na-anabatakwa ngwugwu ahaziri ahazi
Koodu agba eserese
Uru:
Ọrụ tupu ire ere:
• Anyị bụ ndị otu ahịa, na nkwado teknụzụ niile sitere na otu injinia.
• Anyị ji ajụjụ ọ bụla zitere anyị kpọrọ ihe, hụ na ọ na-enye asọmpi ngwa ngwa n'ime awa 24.
• Anyị na ndị ahịa na-arụkọ ọrụ iji chepụta na ịzụlite ngwaahịa ọhụrụ.Nye akwụkwọ niile dị mkpa.
Ọrụ mgbe ọ rerechara:
• Anyị na-asọpụrụ ndepụta gị azụ mgbe natasịrị moto.
• Anyị na-enye 1years akwụkwọ ikike mgbe nnata nke moto ..
• Anyị na-ekwe nkwa niile mapụtara akụkụ dị na ndụ ojiji.
• Anyị na-ede akwụkwọ mkpesa gị n'ime awa 24.