page_banner

Ko te raupapa IE4 te kaha teitei e toru-waahanga nekeneke tukutahi

Ko te raupapa IE4 te kaha teitei e toru-waahanga nekeneke tukutahi

Te Mahana Ambient: -15 °C~40 °C
Te teitei: tae atu ki te 1000 mita
Te Mana Whakatau: 0. 12kW-355kW
Rahi anga: H63-H355
Ngaohiko Whakatau: 220V-690V
Auautanga Whakatau: 50Hz/60Hz
Parenga Whakauru: IP55
Karaehe Wehenga: F/H
Mahi Mahi: S1


  • Utu FOB:US $100- 9,999 / Piece
  • Min.Ota Rahi:1 wahi
  • Whakarato Kaha:9999 Pikitia ia Marama
  • Taipitopito Hua

    To tatou ratonga:

    Tohu Hua

    •  IE4 Te Motika Tuatoru Waahanga Nui (4) IE4 Te Motika Tuatoru Waahanga Nui (3) IE4 Te Motika Tuatoru Waahanga Nui (2) IE4 Te Motika Tuatoru Waahanga Nui (1) - 副本
    • IE4 Te Motika Tuatoru Waahanga Nui (5)
    • Ko te raupapa IE4 te kaha teitei e toru-waahanga nekeneke tukutahi
    • Ko te raupapa IE4 e toru-waahanga nga motuka koretake ka tutuki ki te taumata E4 te kaha o te kaha othelEC60034-30:2008 paerewaKo nga rahinga whakaurunga o nga raupapa lE3/YE4 e toru-waahanga nga motuka koretake e tutuki ana ki te paerewa lEC60034, me nga painga o te hanganga whaitake, te ahua ataahua, te haruru iti. , taumata taapiri teitei, me te taumata whakamarumaru teitei. Ka taea te whakamahi whanui ki te taraiwa i nga momo taputapu miihini whanui penei i te pa, nga papu wai, nga taputapu miihini, te compresso

       

      Kōwhiringa

    • Te Mahana Ambient: -15 °C~40 °C
      Te teitei: tae atu ki te 1000 mita
      Te Mana Whakatau: 0. 12kW-355kW
      Rahi anga: H63-H355
      Ngaohiko Whakatau: 220V-690V
      Auautanga Whakatau: 50Hz/60Hz
      Parenga Whakauru: IP55
      Karaehe Wehenga: F/H
      Mahi Mahi: S1
    • Tawhā Hangarau
      • Franme
        tohutoro
        me te rahi
        Whakatauria
        mana
        Uta katoa naianei i
        ngaohiko whakatau
        Katoa te uta sreed
        i roto i nga hurihanga
        ia meneti
        Tika tonu
        ine timata
        taipana
        ōwehenga
        Tika tonu
        kumea ki waho
        Ka mutu
        raina timata
        Te kaha Mana
        take
        Meansound
        taumata pehanga
        @1marama
        noload
        Taumaha Rotoru
        inertia WK2
        NO Momo Mana Amps
        (A)
        Tere
        r/min
        LRT
        RLT
        BDT
        RLT
        LRA
        RLA
        n
        (%)
        Mana
        take
        (cosØ)
        Haruru
        LwdB(A)
        Taumaha
        kg
        J
        kW HP 380V 400V 415V kgm2
        1 IE4-80M1-2 0.75 1 1.7 1.6 1.5 2890 2.2 2.3 8.5 83.5 0.83 62 24 0.00111
        2 IE4-80M2-2 1.1 1.5 2.4 2.2 2.2 2890 2.2 2.3 8.5 85.2 0.83 62 25 0.00145
        3 IE4-90S-2 1.5 2 3.1 3 2.9 2890 2.2 2.3 9.0 86.5 0.85 67 27 0.00221
        4 IE4-90L-2 2.2 3 4.5 4.2 4.1 2895 2.2 2.3 9.0 88 0.86 67 32 0.00288
        5 IE4-100L-2 3 4 5.9 5.6 5.4 2895 2.2 2.3 9.5 89.1 0.87 74 40 0.00466
        6 IE4-112M-2 4 5.5 7.7 7.3 7 2915 2.2 2.3 9.5 90 0.88 77 63 0.00644
        7 IE4-132S1-2 5.5 7.5 10.4 9.9 9.6 2940 2.0 2.3 9.5 90.9 0.88 79 75 0.01420
        8 IE4-132S2-2 7.5 10 14.1 13.4 12.9 2940 2.0 2.3 9.5 91.7 0.89 79 81 0.01675
        9 IE4-160M1-2 11 15 20.3 9.3 18.6 2950 2.0 2.3 9.5 92.6 0.89 81 129 0.05506
        10 IE4-160M2-2 15 20 27.4 26.1 25.1 2950 2.0 2.3 9.5 93.3 0.89 81 139 0.06299
        11 IE4-160L2 18.5 25 33.7 32 30.9 2950 2.0 2.3 9.5 93.7 0.89 81 165 0.07305
        12 IE4-180M-2 22 30 40 38 36.6 2960 2.0 2.3 9.5 94 0.89 83 206 0.09103
        13 IE4-200L1-2 30 40 54.2 51.5 49.6 2970 2.0 2.3 9.0 94.5 0.89 84 264 0.18362
        14 IE4-200L2-2 37 50 66.6 63.3 61 2970 2.0 2.3 9.0 94.8 0.89 84 282 0.19378
        15 IE4-225M-2 45 60 80 76 73.2 2970 2.0 2.3 9.0 95 0.89 86 366 0.34021
        16 IE4-250M-2 55 75 97 92.6 89.2 2980 2.0 2.3 9.0 95.3 0.89 89 401 0.47312
        17 IE4-280S-2 75 100 132 126 121 2980 1.8 2.3 8.5 95.6 0.89 91 548 1.11065
        18 IE4-280M-2 90 125 159 151 145 2980 1.8 2.3 8.5 95.8 0.89 91 595 1.17163
        19 IE4-315S-2 110 150 193 184 177 2980 1.8 2.3 8.5 96 0.89 92 878 1.52512
        20 IE4-315M-2 132 180 232 220 212 2980 1.8 2.3 8.5 96.2 0.89 92 967 2.15291
        21 IE4-315L1-2 160 200 277 264 254 2980 1.8 2.2 8.5 96.3 0.89 92 1040 2.44178
        22 IE4-315L2-2 200 20 346 329 31 2980 1.8 2.2 8.5 96.5 0.89 92 1134 2.70677
        23 IE4-355M-2 250 340 433 411 396 2980 1.6 2.2 8.5 96.5 0.91 97 1683 3.41190
        24 IE4-355L-2 315 430 545 518 499 2980 1.6 2.2 8.5 96.5 0.91 97 1880 3.98055

         

        Franme
        tohutoro
        me te rahi
        Whakatauria
        mana
        Uta katoa naianei i
        ngaohiko whakatau
        Katoa te uta sreed
        i roto i nga hurihanga
        ia meneti
        Tika tonu
        ine timata
        taipana
        ōwehenga
        Tika tonu
        kumea ki waho
        Ka mutu
        raina timata
        Te kaha Mana
        take
        Meansound
        taumata pehanga
        @1marama
        noload
        Taumaha Rotoru
        inertia WK2
        NO Momo Mana Amps
        (A)
        Tere
        r/min
        LRT
        RLT
        BDT
        RLT
        LRA
        RLA
        n
        (%)
        Mana
        take
        (cosØ)
        Haruru
        LwdB(A)
        Taumaha
        kg
        J
        kW HP 380V 400V 415V kgm2
        1 IE4-80M2-4 0.75 1 1.8 1.7 1.6 1430 2.3 2.3 8.5 85.7 0.74 56 26 0.00275
        2 IE4-90S-4 1.1 1.5 2.5 2.4 2.3 1445 2.3 2.3 8.5 87.2 0.75 59 27 0.00333
        3 IE4-90L-4 1.5 2 3.4 3.2 3.1 1445 2.3 2.3 9.0 88.2 0.76 59 30 0.00422
        4 IE4-100L1-4 2.2 3 4.6 4.4 4.2 1460 2.3 2.3 9.0 89.5 0.79 64 41 0.00854
        5 IE4-100L2-4 3 4 6.1 5.8 5.6 1460 2.3 2.3 9.5 90.4 0.80 64 46 0.01032
        6 IE4-112M-4 4 5.5 8.1 7.7 7.4 1460 2.3 2.3 9.5 91.1 0.80 65 62 0.01420
        7 IE4-132S-4 5.5 7.5 11 10.4 10 1470 2.0 2.3 9.5 91.9 0.80 71 86 0.03162
        8 IE4-132M-4 7.5 10 14.6 13.9 13.4 1470 2.0 2.3 9.5 92.6 0.81 71 96 0.04061
        9 IE4-160M-4 11 15 21.1 20 19.3 1470 2.0 2.3 9.5 93.3 0.83 73 139 0.08689
        10 IE4-160L-4 15 20 28.2 26.8 25.8 1470 2.0 2.3 9.5 93.9 0.84 73 163 0.11381
        11 IE4-180M-4 18.5 25 34.7 33 31.8 1475 2.0 2.3 9.5 94.2 0.85 76 199 0.17122
        12 IE4-180L-4 22 30 41.1 39.1 37.7 1475 2.0 2.3 9.5 94.5 0.85 76 224 0.21065
        13 IE4-200L-4 30 40 55.8 53.1 51.1 1480 2.0 2.3 9.0 94.9 0.85 76 284 0.32100
        14 IE4-225S-4 37 50 68.7 65.2 26.9 1485 2.0 2.3 9.0 95.2 0.85 78 350 0.53287
        15 IE4-225M-4 45 60 83.3 79.2 76.3 1485 2.0 2.3 9.0 95.4 0.85 78 380 0.62401
        16 IE4-250M-4 55 75 102 96.5 93 1485 2.0 2.3 9.0 95.7 0.86 79 442 0.84594
        17 IE4-280S-4 75 100 135 128 124 1485 2.0 2.3 8.5 96 0.87 80 612 2.16232
        18 IE4-280M-4 90 125 162 154 148 1485 2.0 2.3 8.5 96.1 0.88 80 697 2.61466
        19 IE4-315S-4 110 150 195 185 179 1485 1.8 2.2 8.5 96.3 0.89 88 940 3.69850
        20 IE4-315M-4 132 180 234 222 214 1485 1.8 2.2 8.5 96.4 0.89 88 1040 4.29444
        21 IE4-315L1-4 160 200 283 269 259 1485 1.8 2.2 8.5 96.6 0.90 88 1142 4.69705
        22 IE4-315L2-4 200 20 357 339 327 1485 1.8 2.2 8.5 96.7 0.90 88 1218 5.37943
        23 IE4-355M-4 250 340 446 424 409 1490 1.8 2.2 8.5 96.7 0.90 92 1663 7.39245
        24 IE4-355L-4 315 430 562 534 515 1490 1.8 2.2 8.5 96.7 0.90 92 1816 9.32586

         

        Franme
        tohutoro
        me te rahi
        Whakatauria
        mana
        Uta katoa naianei i
        ngaohiko whakatau
        Katoa te uta sreed
        i roto i nga hurihanga
        ia meneti
        Tika tonu
        ine timata
        taipana
        ōwehenga
        Tika tonu
        kumea ki waho
        Ka mutu
        raina timata
        Te kaha Mana
        take
        Meansound
        taumata pehanga
        @1marama
        noload
        Taumaha Rotoru
        inertia WK2
        NO Momo Mana Amps
        (A)
        Tere
        r/min
        LRT
        RLT
        BDT
        RLT
        LRA
        RLA
        n
        (%)
        Mana
        take
        (cosØ)
        Haruru
        LwdB(A)
        Taumaha
        kg
        J
        kW HP 380V 400V 415V kgm2
        1 IE4-90S-6 0.75 1 1.9 1.8 1.8 955 2.1 2.1 7.5 82.7 0.70 57 26 0.00422
        2 IE4-90L-6 1.1 1.5 2.7 2.6 2.5 955 2.1 2.1 7.5 84.5 0.70 57 32 0.00588
        3 IE4-100L-6 1.5 2 3.6 3.5 3.3 955 2.1 2.1 7.5 85.9 0.71 61 40 0.01188
        4 IE4-112M-6 2.2 3 5.2 4.9 4.7 965 2.1 2.1 7.5 87.4 0.71 65 50 0.01675
        5 IE4-132S-6 3 4 7.0 6.6 6.4 970 2.0 2.1 7.5 88.6 0.71 69 66 0.03529
        6 IE4-132M1-6 4 5.5 9.1 8.6 8.3 970 2.0 2.1 8.0 89.5 0.72 69 75 0.04372
        7 IE4-132M2-6 5.5 7.5 12.1 11.5 11.1 970 2.0 2.1 8.0 90.5 0.72 69 83 0.05481
        8 IE4-160M-6 7.5 10 15.8 15 14.5 980 2.0 2.1 8.0 91.3 0.76 73 126 0.10856
        9 IE4-160L-6 11 15 22.6 21.5 20.7 980 2.0 2.1 8.5 92.3 0.77 73 163 0.14307
        10 IE4-180L-6 15 20 30.3 28.8 27.7 980 2.0 2.1 8.5 92.9 0.80 73 215 0.25544
        11 IE4-200L1-6 18.5 25 37.2 35.3 34 985 2.0 2.1 8.5 93.4 0.80 73 265 0.37729
        12 IE4-200L2-6 22 30 44.0 41.8 40.3 985 2.0 2.1 8.5 93.7 0.81 74 288 0.42911
        13 IE4-225M-6 30 40 58.3 55.4 53.4 985 2.0 2.1 8.3 94.2 0.82 76 400 0.63607
        14 1E4-250M-6 37 50 70.8 67.3 64.8 990 2.0 2.1 8.3 94.5 0.83 78 424 0.98790
        15 IE4-280S-6 45 60 84.8 80.6 77.7 990 2.0 2.0 8.5 94.8 0.83 78 532 1.95011
        16 IE4-280M-6 55 75 102 97 94 990 2.0 2.0 8.5 95.1 0.84 78 597 2.38793
        17 IE4-315S-6 75 100 139 132 127 990 1.6 2.0 8.0 95.4 0.84 83 807 4.67430
        18 IE4-315M-6 90 125 166 158 152 990 1.6 2.0 8.0 95.6 0.85 83 919 5.43629
        19 IE4-315L1-6 110 150 203 193 186 990 1.6 2.0 8.0 95.8 0.85 83 1029 6.19829
        20 IE4-315L2-6 132 180 243 231 222 990 1.6 2.0 8.0 96 0.86 83 1124 6.96028
        21 IE4-355M1-6 160 200 294 279 269 990 1.6 2.0 8.0 95.2 0.86 85 1522 10.80435
        22 IE4-355M2-6 200 20 363 345 332 990 1.6 2.0 8.0 96.3 0.86 85 1663 11.82792
        23 IE4-355L-6 250 340 452 430 414 990 1.6 2.0 8.0 96.5 0.86 85 1846 14.10252

         

        Franme
        tohutoro
        me te rahi
        Whakatauria
        mana
        Uta katoa naianei i
        ngaohiko whakatau
        Katoa te uta sreed
        i roto i nga hurihanga
        ia meneti
        Tika tonu
        ine timata
        taipana
        ōwehenga
        Tika tonu
        kumea ki waho
        Ka mutu
        raina timata
        Te kaha Mana
        take
        Meansound
        taumata pehanga
        @1marama
        noload
        Taumaha Rotoru
        inertia WK2
        NO Momo Mana Amps
        (A)
        Tere
        r/min
        LRT
        RLT
        BDT
        RLT
        LRA
        RLA
        n
        (%)
        Mana
        take
        (cosØ)
        Haruru
        LwdB(A)
        Taumaha
        kg
        J
        kW HP 380V 400V 415V kgm2
        1 IE4-100L1-8 0.75 1 2.1 2.0 1.9 700 2.0 2.0 7.0 78.4 0.66 59 34 0.01037
        2 IE4-100L2-8 1.1 1.5 3.0 2.8 2.7 700 2.0 2.0 7.0 80.8 0.67 59 36 0.01268
        3 IE4-112M-8 1.5 2 3.9 3.7 3.6 710 2.0 2.0 7.0 82.6 0.69 61 48 0.02824
        4 IE4-132S-8 2.2 3 5.5 5.2 5.0 720 1.8 2.0 7.5 84.5 0.70 64 72 0.03619
        5 IE4-132M-8 3 4 7.2 6.8 6.6 720 1.8 2.0 7.8 85.9 0.70 64 87 0.04553
        6 IE4-160M1-8 4 5.5 9.5 9.0 8.7 730 1.8 2.0 7.9 87.1 0.71 68 122 0.08679
        7 IE4-160M2-8 5.5 7.5 12.7 12.0 11.6 730 1.8 2.0 8.1 88.3 0.72 68 137 0.10731
        8 IE4-160L-8 7.5 10 16.9 16 15.4 730 1.8 2.0 7.8 89.3 0.74 68 163 0.14523
        9 IE4-180L-8 11 15 24.1 22.9 22.1 735 1.8 2.0 7.9 90.4 0.74 70 216 0.23398
        10 IE4-200L-8 15 20 32.6 30.9 29.8 735 1.8 2.0 8.0 91.2 0.75 73 277 0.39073
        11 IE4-225S-8 18.5 25 39.4 37.4 36 735 1.8 2.0 8.1 91.7 0.75 73 321 0.56593
        12 IE4-225M-8 22 30 46.1 43.8 42.2 735 1.8 2.0 8.3 92.1 0.76 73 341 0.63047
        13 IE4-250M-8 30 40 61.6 58.5 56.4 735 1.8 2.0 7.9 92.7 0.77 75 435 0.96127
        14 IE4-280S-8 37 50 75.6 71.8 69.2 740 1.8 2.0 7.9 93.1 0.78 76 572 1.90179
        15 IE4-280M-8 45 60 91.7 87.1 83.9 740 1.8 2.0 7.9 93.4 0.78 76 661 2.22452
        16 IE4-315S-8 55 75 109 103 100 740 1.6 2.0 8.2 93.7 0.80 82 1000 5.52095
        17 IE4-315M-8 75 100 148 140 135 740 1.6 2.0 7.6 94.2 0.80 82 1094 6.43151
        18 IE4-315L1-8 90 125 175 166 160 740 1.6 2.0 7.7 94.4 0.81 82 1206 7.34206
        19 IE4-315L2-8 110 150 213 202 195 740 1.6 2.0 7.7 94.7 0.81 82 1311 8.33330
        20 IE4-355M1-8 132 180 255 242 234 740 1.6 2.0 7.7 94.9 0.81 89 2346 9.10554
        21 IE4-355M2-8 160 200 308 293 282 740 1.6 2.0 7.7 95.1 0.82 89 2522 11.87178
        22 IE4-355L-8 200 20 392 373 359 740 1.6 2.0 7.8 95.4 0.82 89 2640 14.17698

    Tikanga whakauru

    IE4-1

    • ANGA HE WAEWAE ME TE WHAKAMUTUNGA.PAPU KORE KARE (IM B3)
      TARANGA
      RAHI
      PORANGA A A/2 B C D E F G H K AB AC AD HD L DH*
      80M 2 4 6 125 62.5 100 50 19 40 6 15.5 80 10 165 158 140 220 300 M6X16
      90S 2 4 6 140 70 100 56 24 50 8 20 90 10 180 177 160 255 350 M8X19
      90L 2 4 6 140 70 125 56 24 50 8 20 90 10 180 177 160 255 385 M8X19
      10I 2 4 6 160 80 140 63 28 60 8 24 100 12 205 198 172 270 400 M10X22
      112M 2 4 6 190 95 140 70 28 60 8 24 112 12 226 235 193 300 425 M10X22
      132S 2 4 6 216 108 140 89 38 80 10 33 132 12 262 293 225 349 502 M12X28
      132M 2 4 6 216 108 178 89 38 80 10 33 132 12 262 293 225 349 533 M12X28
      160M 2 4 6 254 127 210 108 42 110 12 37 160 15 320 315 255 420 660 M16X36
      160L 2 4 6 254 127 254 108 42 110 12 37 160 15 320 315 255 420 730 M16X36
      180M 2 4 6 279 139.5 241 121 48 110 14 42.5 180 15 355 355 280 455 740 M16X36
      180L 2 4 6 279 139.5 279 121 48 110 14 42.5 180 15 355 355 280 455 810 M16X36
      200L 2 4 6 318 159 305 133 55 110 16 49 200 19 395 397 305 505 852 M20X42
      225S 4 356 178 286 149 60 140 18 53 225 19 435 445 335 560 874 M20X42
      225M 2 356 178 311 149 55 110 16 49 225 19 435 445 335 560 890 M20X42
      4 6 356 178 311 149 60 140 18 53 225 19 435 445 335 560 915 M20X42
      250M 2 406 203 349 168 60 140 18 53 250 24 490 485 370 615 985 M20X42
      4 6 406 203 349 168 65 140 18 58 250 24 490 485 370 615 985 M20X42
      280S 2 457 228.5 368 190 65 140 18 58 280 24 550 547 410 680 1045 M20X42
      4 6 457 228.5 368 190 75 140 20 67.5 280 24 550 547 410 680 1045 M20X42
      280M 2 457 228.5 419 190 65 140 18 58 280 24 550 547 410 680 1095 M20X42
      4 6 457 228.5 419 190 75 140 20 67.5 280 24 550 547 410 680 1095 M20X42
      315S 2 508 254 406 216 65 140 18 58 315 28 635 620 530 845 1185 M20X42
      4 6 508 254 406 216 80 170 22 71 315 28 635 620 530 845 1220 M20X42
      315M 2 508 254 457 216 65 140 18 58 315 28 635 620 530 845 1290 M20X42
      4 6 508 254 457 216 80 170 22 71 315 28 635 620 530 845 1325 M20X42
      315L 2 508 254 508 216 65 140 18 58 315 28 635 620 530 845 1290 M20X42
      4 6 508 254 508 216 80 170 22 71 315 28 635 620 530 845 1325 M20X42
      355M 2 610 305 560 254 75 140 20 67.5 355 28 730 698 655 1010 1500 M20X42
      4 6 610 305 560 254 95 170 25 86 355 28 730 698 655 1010 1530 M20X42
      355L 2 610 305 630 254 75 140 20 67.5 355 28 730 698 655 1010 1500 M20X42
      4 6 610 305 630 254 95 170 25 86 355 28 730 698 655 1010 1530 M20X42

       

      IE4-2
      ANGA KARERE WAEWAE ME TE MUTU.PERA ME TE FLANGE(M B5)

      TARANGA
      RAHI
      PORANGA D E F G M N P S T FLANGE
      KOPU
      AC AD HD L DH*
      80M 2 4 6 19 40 6 15.5 165 130 200 12 3.5 4 158 140 240 300 M6X16
      90S 2 4 6 24 50 8 20 165 130 200 12 3.5 4 177 160 260 350 M8X19
      90L 2 4 6 24 50 8 20 165 130 200 12 3.5 4 177 160 260 385 M8X19
      100L 2 4 6 28 60 8 24 215 180 250 15 4 4 198 172 300 425 M10X22
      112M 2 4 6 28 60 8 24 215 180 250 15 4 4 235 193 315 502 M10X22
      132S 2 4 6 38 80 10 33 265 230 300 15 4 4 293 225 349 533 M12X28
      132M 2 4 6 38 80 10 33 265 230 300 15 4 4 293 225 349 660 M12X28
      160M 2 4 6 42 110 12 37 300 250 350 19 5 4 315 255 385 730 M16X36
      160L 2 4 6 42 110 12 37 300 250 350 19 5 4 315 255 385 740 M16X36
      180M 2 4 6 48 110 14 42.5 300 250 350 19 5 4 355 280 430 810 M16X36
      180L 2 4 6 48 110 14 42.5 300 250 350 19 5 4 355 280 430 852 M16X36
      200L 2 4 6 55 110 16 49 350 300 400 19 5 4 397 305 480 874 M20X42
      225S 4 60 140 18 53 400 350 450 19 5 8 445 335 535 890 M20X42
      225M 2 55 110 16 49 400 350 450 19 5 8 445 335 535 915 M20X42
      4 6 60 140 18 53 400 350 450 19 5 8 445 335 535 985 M20X42
      250M 2 60 140 18 53 500 450 550 19 5 8 485 370 595 985 M20X42
      4 6 65 140 18 58 500 450 550 19 5 8 485 370 595 1045 M20X42
      280S 2 65 140 18 58 500 450 550 19 5 8 547 410 650 1045 M20X42
      4 6 75 140 20 67.5 500 450 550 19 5 8 547 410 650 1095 M20X42
      280M 2 65 140 18 58 500 450 550 19 5 8 547 410 650 1095 M20X42
      4 6 75 140 20 67.5 500 450 550 19 5 8 547 410 650 400 M20X42
      315S 2 65 140 18 58 600 550 660 24 6 8 620 530 845 1185 M20X42
      4 6 80 170 22 71 600 550 660 24 6 8 620 530 845 1220 M20X42
      315M 2 65 140 18 58 600 550 660 24 6 8 620 530 845 1290 M20X42
      4 6 80 170 22 71 600 550 660 24 6 8 620 530 845 1325 M20X42
      315L 2 65 140 18 58 600 550 660 24 6 8 620 530 845 1290 M20X42
      4 6 80 170 22 71 600 550 660 24 6 8 620 530 845 1325 M20X42
      355M 2 75 140 20 67.5 740 680 800 24 6 8 698 655 1010 1500 M20X42
      4 6 95 170 25 86 740 680 800 24 6 8 698 655 1010 1530 M20X42
      355L 2 75 140 20 67.5 740 680 800 24 6 8 698 655 1010 1500 M20X42
      4 6 95 170 25 86 740 680 800 24 6 8 698 655 1010 1530 M20X42

    Ture Kawe

     

     

    • Rahi Tāpare Pourewa Whakamutunga Puku Mutunga Puku-kore
      80 2~4 6204-2RZ 6204-2RZ
      90 2~6 6205-2RZ 6205-2RZ
      100 2~6 6206-2RZ 6206-2RZ
      112 2~6 6306-2RZ 6306-2RZ
      132 2~6 6308-2RZ 6308-2RZ
      160 2~6 6309-2RZC3 6309-2RZC3
      180 2~6 6311 C3 6311 C3
      200 2~6 6312 C3 6312 C3
      225 2~6 6313 C3 6313 C3
      250 2~6 6314 C3 6314 C3
      280 2 6314 C3 6314 C3
      4~6 6317 C3 6317 C3
      315 2 6317 C3 6317 C3
      4~6 NU319 C3 6319 C3
      355 2 6319 C3 6319 C3
      4~6 NU322 C3 NU322 C3

     

     

    Pouaka Hunga

    • Tau whakarōpū Rahi tāpare Max.F.Amps Te rahi o te poka uru
      1 H80 2.6 2xM20x1.5
      2 H90-100 6.8 2xM25x1.5
      3 H112-132 15.4 2xM32x1.5
      4 H160-180 42.5 2xM40x1.5
      5 H200-225 84.2 2xM50x1.5
      6 H250-280 166.6 2xM63x1.5
      7 H315 358 2xM63x1.5
      8 H355 546 2xM63x1.5

     

    To tatou ratonga:
     Ratonga Tauhokohoko
    100% i whakamatauria e te CE nga pupuhi whaimana. Ko nga pupuhi kua whakaritea motuhake (te pupuhi ATEX, te pupuhi o te whitiki) mo te ahumahi motuhake.Ka rite ki te kawe hau, te ahumahi rongoa ... Nga tohutohu ngaio mo te whiriwhiri tauira me te whakawhanaketanga ake o te maakete.

    Ratonga o mua-hoko:
    •He roopu hoko matou, me nga tautoko hangarau katoa mai i te roopu miihini.
    •Ka whakanuia e matou nga patai katoa ka tukuna mai ki a matou, kia tere te tuku whakataetae i roto i nga haora 24.
    •Ka mahi tahi matou me te kaihoko ki te hoahoa me te whakawhanake i nga hua hou. Whakaratohia nga tuhinga katoa e tika ana.

    Ratonga muri-hoko:
    • Ka whakaute matou i to whangai i muri i te whiwhinga o nga motuka.
    • Ka whakaratohia e matou he raihana 1 tau i muri i te whiwhinga o nga motuka.
    •Ka oati matou i nga waahanga e manawapa katoa e waatea ana i te wa e whakamahia ana.
    • Ka tuhi matou i to amuamu i roto i nga haora 24.

     

     

     

     


  • Tōmua:
  • Panuku:

  • To tatou ratonga:
    Ratonga Tauhokohoko
    100% i whakamatauria e te CE nga pupuhi whaimana. Ko nga pupuhi kua whakaritea motuhake (te pupuhi ATEX, te pupuhi o te whitiki) mo te ahumahi motuhake.Ka rite ki te kawe hau, te ahumahi rongoa ... Nga tohutohu ngaio mo te whiriwhiri tauira me te whakawhanaketanga ake o te maakete.Ratonga o mua-hoko:
    •He roopu hoko matou, me nga tautoko hangarau katoa mai i te roopu miihini.
    •Ka whakanuia e matou nga patai katoa ka tukuna mai ki a matou, kia tere te tuku whakataetae i roto i nga haora 24.
    •Ka mahi tahi matou me te kaihoko ki te hoahoa me te whakawhanake i nga hua hou. Whakaratohia nga tuhinga katoa e tika ana.Ratonga muri-hoko:
    • Ka whakaute matou i to whangai i muri i te whiwhinga o nga motuka.
    • Ka whakaratohia e matou he raihana 1 tau i muri i te whiwhinga o nga motuka.
    •Ka oati matou i nga waahanga e manawapa katoa e waatea ana i te wa e whakamahia ana.
    • Ka tuhi matou i to amuamu i roto i nga haora 24.

    Tuhia to korero ki konei ka tukuna mai ki a matou