Awhe Whakamahinga
Ia ra me te wai ahi mo nga hangahanga, te punaha whakamahana hau, te pehanga hurihanga mo etahi atu maaa makariri me te wera.
Te ahuatanga
1.Ko te papu kei roto i te hanganga poutū.Ko te momi me te tauranga tuku heua te diameter kotahi me te raina pokapū kotahi.ka taea e ia te whakauru ki runga i te raina paipa penei i te valve.Ko te papu he taapiri me te tohu pai,he iti ake te waahi me te iti haumi hanga.ka taea te whakamahi i waho mena ka hipokina e te hood tiaki.
2.Ko nga impellers ka whakauruhia ki runga i te roanga o te motini, he poto te rahi o te axial me te hangai. papu rere iti wiri me haruru.
3.Ka hirihia te rakau ki te miihini, ki te huinga hiri miihini ranei.Ko nga mowhiti hiri he mea hanga ki te titanium alloy.he hiri te rahi-rahi me te teitei o te wera.Ko te koranu whakarewa axial whakapakeke he kakahu ahuru ka taea te whakapai ake i te waa ora. o te hiri miihini.
4. te whakaurunga me te whakatikatika me te mahi pai, kaua e tangohia nga punaha paipa ki te tango i te huinga rotor katoa engari ko te wiri e hono ana i te tinana papu me te turanga.
5.ka taea te hono i nga papu i roto i te raupapa, i te whakarara ranei i te mahi i runga i te hiahia o te rere me te tuku.
6.ka taea te whakauru i te papu ki te poutū, ki te whakapae ranei kia rite ki te hiahia paipa.
Tikanga Mahi:
1. Ko 1.6MPa te nui o te pehanga mahi o te punaha papu, ara Ko te urunga o te pehanga o te papu + upoko papu≤ 1.6MPa, ko te pehanga mahi he 2.5MPa, ko te pehanga whakauru kaua e neke atu i te 0.3MPa, me mahara mena ka nui ake te 0.3MPa, te hiri o te Ko te kohao toenga impeller e hiahiatia ana hei pupuri i te toenga o te kaha o te rakau.
2. Wai pai: Ko te matūriki totoka kaua e neke ake i te 0.1% o te katoa o te rōrahi me te hanga kia kaua e neke atu i te 0.2mm, mena ko te wai kei roto te matūriki iti, me tango te hiri miihini ki te momo roa.
3. Me iti iho te pāmahana taiao i te 40degree. Kaua e neke ake i te 95%.
Mahinga me nga Painga
Tino pai, Tiaki Pungao, Me te hanganga momo ngongo, ngawari mo te whakaurunga, Hoahoa hiko-hiko, He pai te mokowhiti,
He ngawari ki te mahi ma te wetewete noa i te nati o te potae papua me te tango i te motuka me te waeine. Te whānuitanga tono.
Āhuahira
1. Ko te atamira kotahi me te paipa momi kotahi te papu centrifugal o te momo raupapa ISG e hangaia ana e nga tohunga papu whare me o tatou kaimahi hangarau ki te tauira waipēhi tino pai o te whare, me te tango i nga tawhā mahi papu centrifugal o te momo IS i runga i te hoahoa papu poutū.
2. Ko te papu he hanganga poutū, me te kawemai caliber rite ki te kaweake a kei roto i te raina pokapū kotahi, ka whakaurua ki roto i te pipeline rite te takirere. Ko te ahua o te papu he paku me te ataahua. He iti te haumi hanga me te rahi iti. Ka taea te whakanoho ki waho me te whakangungu rakau.
3. Ka whakauruhia e te impeller ki te toronga tika o te rakau motuka. He poto te ahua o te axial, he hanganga kiato, he tohanga tika o te papu me te rakau motuka. Ka taea e ia te whakataurite i te kawenga radial me te axial i te wa e mahi ana te papu, na reira ka pai te mahi o te papu, a he iti te haruru wiri.
NO | Tauira | Rere(Q) | Upoko (m) | Eff (%) | Tere (r/mene) | Motini Mana (kw) | E hiahiatia ana Te hau Ipu (m) | Taumaha (KG) | |
(m3/h) | L/S | ||||||||
001 | 15-80 | 1.1 1.5 2..0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 |
002 | 20-110 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2800 | 0.37 | 2.3 | 25 |
003 | 20-160 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 |
004 | 25-110 | 2.5 4 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 |
005 | 25-125 | 2.8 4 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 |
006 | 25-125A | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 | 2900 | 0.55 | 2.3 | 27 |
007 | 25-160 | 2.8 4 5.2 | 0.78 1.1 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 |
008 | 25-160A | 2.6 3.7 4.9 | 0.72 1.03 1.36 | 29 28 26 | 31 | 2900 | 1.1 | 2.3 | 34 |
009 | 32-125 | 3.5 5 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 |
010 | 32-125A | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 | 2900 | 0.55 | 2.3 | 28 |
011 | 40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 |
012 | 40-100A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 | 2900 | 0.37 | 2.3 | 32 |
013 | 40-125 | 4.4 6.3 8.6 | 1.22 1.72 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 |
014 | 40-125A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 |
015 | 40-160 | 4.4 6.3 8.36 | 1.22 1.72 2.31 | 33 32 30 | 34 40 42 | 2900 | 2.2 | 2.5 | 47 |
016 | 40-160A | 4 5.5 7 | 1.11 1.53 1.94 | 29 28 26.6 | 33 38 39 | 2900 | 1.5 | 2.2 | 43 |
017 | 40-160B | 3.5 5 6.5 | 0.97 1.39 1.8 | 25 24 22.5 | 31.5 37 39 | 2900 | 1.1 | 2.5 | 38 |
018 | 40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 |
019 | 40-200A | 4 5.5 7 | 1.1 1.53 1.94 | 44.6 44 42.7 | 26 31 32 | 2900 | 3 | 2.3 | 62 |
020 | 40-200B | 3.5 5 6.5 | 0.97 1.39 1.80 | 39 38 36 | 29 | 2900 | 2.2 | 2.3 | 52 |
021 | 40-250 | 4.4 6.3 8.3 | 1.22 1.72 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 |
022 | 40-250A | 4 5.5 7 | 1.11 1.53 1.94 | 72.5 70 65 | 24 26 24.5 | 2900 | 5.5 | 2.5 | 98 |
023 | 40-250B | 3.5 5 6.5 | 0.97 1.39 1.80 | 63 60 55 | 25 | 2900 | 4 | 2.5 | 77 |
024 | 40-100(I) | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 |
025 | 40-100(I)A | 8 11 14.5 | 2.22 3.05 4.3 | 10.6 10 9 | 60 | 2900 | 0.72 | 2.3 | 32 |
026 | 40-125(I) | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 7.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 |
027 | 40-125(I)A | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 4 | 57 | 2900 | 1.1 | 2.3 | 33 |
028 | 40-160(I) | 8.8 12.5 16.3 | 2.44 3.47 1.53 | 33 32 30 | 45 52 1 | 2900 | 3 | 2.3 | 56 |
NO | Tauira | Rere(Q) | Upoko (m) | Eff (%) | Tere (r/mene) | Te Mana Motini (kw) | E hiahiatia ana Te hau Ipu (m) | Taumaha (KG) | |
(m3/h) | L/S | ||||||||
029 | 40-160(I)A | 8 11 14 | 2.22 3.05 3.89 | 29 28 26.2 | 43 48 47 | 2900 | 2.2 | 2.5 | 47 |
030 | 40-160(I)B | 7 10 13 | 1.94 2.78 3.61 | 26 24 20 | 50 | 2900 | 1.5 | 2.5 | 43 |
031 | 40-200(I) | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 |
032 | 40-200(I)A | 8 11 14 | 2.22 3.05 3.89 | 44.7 44 43. | 43 | 2900 | 4 | 2.5 | 75 |
033 | 40-200(I)B | 7 10 13 | 1.94 2.78 3.61 | 40 38 35 | 44 | 2900 | 3 | 2.5 | 63 |
034 | 40-250(I) | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 |
035 | 40-250(I)A | 8 11 14 | 2.22 3.05 3.89 | 71.5 70 68 | 34 | 2900 | 7.5 | 2.5 | 95 |
036 | 40-250(I)B | 7 10 13 | 1.94 2.78 3.61 | 62 60 57 | 34 | 2900 | 5.5 | 2.5 | 94 |
037 | 40-250(I)C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 | 2900 | 5.5 | 2.3 | 88 |
038 | 50-100 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 |
039 | 50-100A | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 | 2900 | 0.72 | 23 | 35 |
040 | 50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 14.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 |
041 | 50-125A | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 | 2900 | 1.1 | 2.3 | 38 |
042 | 50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 |
43 | 50-160A | 8 11 14 | 2.22 3.05 3.89 | 29 28 26.2 | 43 48 47 | 2900 | 2.2 | 2.5 | 51 |
044 | 50-160B | 7 10 13 | 1.94 2.78 3.61 | 26 24 20 | 50 | 2900 | 1.5 | 2.5 | 47 |
045 | 50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51 50 48.5 | 38 46 49 | 290 | 5.5 | 2.5 | 101 |
046 | 50-200A | 8 11 14 | 2.22 3.05 3.89 | 44.7 44 43 | 37 43 43 | 2900 | 4 | 2.5 | 80 |
047 | 50-200B | 7 10 13 | 1.94 2.78 3.61 | 40 38 35 | 44 | 2900 | 3 | 2.5 | 68 |
048 | 50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.4 80 77.5 | 29 36 40 | 2900 | 11 | 2.5 | 160 |
049 | 50-250A | 8 11 14 | 2.22 3.05 3.89 | 74.5 70 68 | 29 34 37 | 1800 | 7.5 | 2.5 | 115 |
050 | 50-250B | 7 10 63 | 1.94 2.78 3.61 | 62 60 57 | 34 | 2900 | .5.5 | 2.5 | 114 |
051 | 50-250C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 | 2900 | 5.5 | 2.3 | 108 |
052 | 50-100(I) | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 |
053 | 50-100(I)A | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 39 |
054 | 50-125(I) | 17.5 25 32.5 | 4.86 6.94 9.06 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 |
055 | 50-125(I)A | 16 22 28 | 4.44 6.11 7.78 | 17.5 16 3.5 | 62 63 62 | 2900 | 2.2 | 3 | 48 |
056 | 50-160(I) | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 585 63 60 | 2900 | 4 | 3 | 72 |
Hei karo i te makuku, ka takai te paparanga o roto ki te pepa kirihou
Hei whakaiti i te wiri, ka whakakiia te paparanga waenga ki te pahuka
Hei karo i te kumete, ka whakakiia te motini ki te plywood, ki te pouaka rakau ranei
Ka whakaaetia hoki te kete kua whakaritea
WAERE TANGA PEI
PAUNGA:
Ratonga o mua-hoko:
•He roopu hoko matou, me nga tautoko hangarau katoa mai i te roopu miihini.
•Ka whakanuia e matou nga patai katoa ka tukuna mai ki a matou, kia tere te tuku whakataetae i roto i nga haora 24.
•Ka mahi tahi matou me te kaihoko ki te hoahoa me te whakawhanake i nga hua hou. Whakaratohia nga tuhinga katoa e tika ana.
Ratonga muri-hoko:
• Ka whakaute matou i to whangai i muri i te whiwhinga o nga motuka.
• Ka whakaratohia e matou he raihana 1 tau i muri i te whiwhinga o nga motuka.
•Ka oati matou i nga waahanga e manawapa katoa e waatea ana i te wa e whakamahia ana.
• Ka tuhi matou i to amuamu i roto i nga haora 24.
To tatou ratonga:
Ratonga Tauhokohoko
100% i whakamatauria e te CE nga pupuhi whaimana. Ko nga pupuhi kua whakaritea motuhake (te pupuhi ATEX, te pupuhi o te whitiki) mo te ahumahi motuhake.Ka rite ki te kawe hau, te ahumahi rongoa ... Nga tohutohu ngaio mo te whiriwhiri tauira me te whakawhanaketanga ake o te maakete.Ratonga o mua-hoko:
•He roopu hoko matou, me nga tautoko hangarau katoa mai i te roopu miihini.
•Ka whakanuia e matou nga patai katoa ka tukuna mai ki a matou, kia tere te tuku whakataetae i roto i nga haora 24.
•Ka mahi tahi matou me te kaihoko ki te hoahoa me te whakawhanake i nga hua hou. Whakaratohia nga tuhinga katoa e tika ana.Ratonga muri-hoko:
• Ka whakaute matou i to whangai i muri i te whiwhinga o nga motuka.
• Ka whakaratohia e matou he raihana 1 tau i muri i te whiwhinga o nga motuka.
•Ka oati matou i nga waahanga e manawapa katoa e waatea ana i te wa e whakamahia ana.
• Ka tuhi matou i to amuamu i roto i nga haora 24.