Whakaahuatanga Hua
QDX, QX Pump Submersible Hiko
QDX, QXraupapapapu rukuhe papu, hiri miihini me te motuka. Ko te Pump kei te taha o raro o te papu, ka whakamahia he impeller centrifugal. Ko te motuka he waahanga kotahi, e toru ranei nga waahanga kei te taha o runga o te papu. Ka whakamahia te hiri ki te whakakotahi i te papu me te motuka, he momo hiri miihini mutunga-rua, ka whakamahia nga mowhiti O ki nga hononga pateko katoa. Ka taea te whakakao maanu hei whakahaere i te tiimata o te papu me te whakamutu aunoa i runga i te taumata wai.
Taupānga Matua
He iti, he marama hoki tenei papua raupapa, e whakamahia nuitia ana i nga tuawhenua mo te hiki i te wai mai i te puna, te whakamakuku, te tauhiuhi me te tuku wai o te kainga, ka whakamahia hoki ki te whakaheke wai mo te harotoroto ika me te waahi hangahanga.
Nga tikanga mahi
Ka taea e te papu te mahi tika me te haere tonu i raro i nga tikanga whakahaere:
1. Ko te Waenga ka kore e pirau, me nui rawa nga ihirangi o te kirikiri. Ko te 0.10% ma te rōrahi me te rahi o te poroporo kia teitei. 0.2mm.
2. Kaua e neke ake te pāmahana waenga i te 40°C me te PH kia 6.5-8.5.
3. Me whakahaere nga papu ki roto i te upoko kua tohua.
4. Me tino rukuhia nga papu ki te wai me te hohonu o te iti iho i te 3m mad max. kia min te papu. 0.5mm ki runga ake i te raro o te wai, kaua hoki e kuhu ki roto i te paru.
5. Me 50HZ te kaha o te hiko, te ngaohiko wahanga kotahi 220V, te ngaohiko e toru-waahanga 380V, me te rereketanga o te ngaohiko kia 0.9-1.1 nga wa i te whakatau.
Nga ahuatanga o te Pump Submersible QDX
1. 100% waea parahi
2. Rotoru papu whakakikoruatia Chrome (he kaha ake te atete ki te kakahu me te waikura)
3. Kaitiaki wera
4. Ko te kawe teitei me te hiri miihini
Rauemi
Te hanganga o te papu | Rauemi | Ka taea te kowhiri |
Puma tinana | Konumohe | Maka-rino / Kowiri tira |
Kaipupuri | Konumohe | / |
Poma papu | 45 # Te maitai | / |
Tauera | / | Te roa noa |
Piira | Tauira | Rere kua tohua (m 3/n) | Uhunga whakatau(m) | Ngaohiko(V) | Hiko(KW) | tere(r/min) | rahi paipa | |
(mm) | Inihi | |||||||
QDX Takitahi -waahanga ruku papua | QDX1.5-16-0.37 | 1.5 | 16 | 220 | 0.37 | 2860 | 25 | 1 |
QDX3-20-0.55T | 3 | 20 | 220 | 0.55 | 2860 | 25 | 1 | |
QDX10-10-0.55T | 10 | 10 | 220 | 0.55 | 2860 | 40 | 1.5 | |
QDX15-7-0.55T | 15 | 7 | 220 | 0.55 | 2860 | 50 | 2 | |
QDX1.5-32-0.75 | 1.5 | 32 | 220 | 0.75 | 2860 | 25 | 1 | |
QDX7-18-0.75 | 7 | 18 | 220 | 1.75 | 2860 | 40 | 1.5 | |
QDX10-16-0.75 | 10 | 16 | 220 | 0.75 | 2860 | 50 | 2 | |
QDX15-10-0.75 | 15 | 10 | 220 | 0.75 | 2860 | 63 | 2.5 | |
QDX25-9-1.1 | 25 | 9 | 220 | 1.1 | 2860 | 63 | 2.5 | |
QDX40-6-1.1 | 40 | 6 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX40-6-1.1T | 40 | 6 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX25-12-1.5T | 25 | 12 | 220 | 1.5 | 2860 | 63 | 2.5 | |
QDX40-9-1.5T | 40 | 9 | 220 | 1.5 | 2860 | 75 | 3 | |
QX Trip hase Submersible Puma | QX3-20-0.55 | 3 | 20 | 380 | 0.55 | 3000 | 25 | 1 |
QX10-10-0.55 | 10 | 10 | 380 | 0.55 | 3000 | 40 | 1.5 | |
QX15-7-0.55 | 15 | 7 | 380 | 0.55 | 3000 | 50 | 2 | |
QX1.5-32-0.75 | 1.5 | 32 | 380 | 0.75 | 3000 | 25 | 1 | |
QX7-18-0.75 | 7 | 18 | 380 | 0.75 | 3000 | 40 | 1.5 | |
QX10-16-0.75 | 10 | 16 | 380 | 0.75 | 3000 | 50 | 2 | |
QX15-10-0.75 | 15 | 10 | 380 | 0.75 | 3000 | 63 | 2.5 | |
QX25-9-1.1 | 25 | 9 | 380 | 1.1 | 3000 | 63 | 2.5 | |
QX40-6-1.1 | 40 | 6 | 380 | 1.1 | 3000 | 75 | 3 | |
QX40-6-1.1T | 40 | 6 | 380 | 1.1 | 3000 | 75 | 3 | |
QX25-12-1.5T | 25 | 12 | 380 | 1.5 | 3000 | 63 | 2.5 | |
QX40-9-1.5T | 40 | 9 | 380 | 1.5 | 3000 | 75 | 3 | |
QX65-8-2.2 | 65 | 8 | 380 | 2.2 | 3000 | 100 | 4 | |
QX8-28-1.1T | 8 | 28 | 380 | 1.1 | 3000 | 40 | 1.5 | |
QX15-15-1.1T | 15 | 15 | 380 | 1.1 | 3000 | 50 | 2 | |
QX8-35-2.2T | 8 | 35 | 380 | 2.2 | 3000 | 50 | 2 | |
QX9-22-2.2T | 9 | 22 | 380 | 2.2 | 3000 | 50 | 2 | |
QX10-35-2.2T | 10 | 35 | 380 | 2.2 | 3000 | 50 | 2 | |
QX12-45-3T | 12 | 45 | 380 | 3.0 | 3000 | 50 | 2 | |
QX12-60-4T | 12 | 60 | 380 | 4.0 | 3000 | 50 | 2 | |
QX12-70-5.5T | 12 | 70 | 380 | 5.5 | 3000 | 50 | 2 | |
QX20-60/2-7.5T | 20 | 60 | 380 | 7.5 | 3000 | 50 | 2 | |
QDX Momo hou Ruku | QDX6-12-0.4 | 6 | 12 | 220 | 0.4 | 2860 | 25/40 | 1/1.5 |
QDX3-24-0.55 | 3 | 24 | 220 | 0.55 | 2860 | 25 | 1 | |
QDX3-30-0.75 | 3 | 30 | 220 | 0.75 | 2860 | 25 | 1 | |
QDX10-15-0.75T | 10 | 15 | 220 | 0.75 | 2860 | 50 | 1.5/2 | |
QD10-15-0.75T | 10 | 15 | 220/380 | 0.75 | 3000 | 50 | 1.5/2 | |
QDX7.8-15-0.75T | 7.8 | 15 | 220/380 | 0.75 | 2800/3000 | 50 | 1.5/2 | |
QDX10-23-1.1T | 10 | 23 | 220 | 1.1 | 2860 | 50 | 1.5/2 | |
QDX10-23-1.1T | 10 | 23 | 220 | 1.1 | 3000 | 50 | 1.5/2 | |
WQDK10-18-1.1T | 10 | 18 | 220 | 1.1 | 2860 | 50 | 1.5/2 | |
WDK10-18-1.1T | 10 | 18 | 380 | 1.1 | 3800 | 50 | 1.5/2 | |
QDX Ko nga viols iti ka puta Ruku papua | QDX1.5-32-0.75 | 1.5 | 32 | 220 | 0.75 | 2860 | 25 | 1 |
QDX10-16-0.75 | 10 | 16 | 220 | 1.1 | 2860 | 50 | 2 | |
QDX1.5-38-1.1T | 1.5 | 38 | 220 | 1.1 | 2860 | 25 | 1 | |
QDX10-20-1.1T | 10 | 20 | 220 | 1.1 | 2860 | 50 | 2 | |
QDX15-15-1.1T | 15 | 15 | 220 | 1.1 | 2860 | 63 | 2.5 | |
QDX30-9-1.1T | 30 | 9 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX15-19-1.5T | 15 | 18 | 220 | 1.5 | 2860 | 63 | 2.5 | |
QDX40-9-1.5T | 40 | 9 | 220 | 1.5 | 2860 | 75 | 3 | |
QDX65-7-2.2T | 65 | 7 | 220 | 2.2 | 2860 | 100 | 4 |
āhuatanga hua
Te tukanga whai hua
Whakaaturanga tirohanga
Whakapaipai me te Tukunga
Tapeke & Tukunga:
Hei karo i te makuku, ka takai te paparanga o roto ki te pepa kirihou
Hei whakaiti i te wiri, ka whakakiia te paparanga waenga ki te pahuka
Hei karo i te kumete, ka whakakiia te motini ki te plywood, ki te pouaka rakau ranei
Ka whakaaetia hoki te kete kua whakaritea
Te peita mo te Waehere Tae
To Tatou Painga
PAUNGA:
Ratonga o mua-hoko:
•He roopu hoko matou, me nga tautoko hangarau katoa mai i te roopu miihini.
•Ka whakanuia e matou nga patai katoa ka tukuna mai ki a matou, kia tere te tuku whakataetae i roto i nga haora 24.
•Ka mahi tahi matou me te kaihoko ki te hoahoa me te whakawhanake i nga hua hou. Whakaratohia nga tuhinga katoa e tika ana.
Ratonga muri-hoko:
• Ka whakaute matou i to whangai i muri i te whiwhinga o nga motuka.
• Ka whakaratohia e matou he raihana 1 tau i muri i te whiwhinga o nga motuka.
•Ka oati matou i nga waahanga e manawapa katoa e waatea ana i te wa e whakamahia ana.
• Ka tuhi matou i to amuamu i roto i nga haora 24.
Q: Me pehea te kounga?
A: Ka whakamahia e matou nga rauemi mata kounga teitei mo te hanga, me te 100% QC i roto i te mahi whakaputa i mua i te whakakii i nga taonga. e tino tumanako ana matou ki te mahi tahi me koe mo te wa roa me te pumau.
Q: he aha to wa utu?
A: 30% tāpui i mua i te whakaputa, 70% TT ki te kape BL.
Q: He aha to whakamana?
A: Kotahi tau te whakamana, nga korero mo to hiahia.
Q: Ka taea e Iput taku tohu tohu ki runga?
A: Ae, ka taea e matou te hanga i to waitohu i muri i to tuku i to whakamanatanga.
Q: Ka taea e au te tiki tauira ki te tirotiro i to kounga me te roa ka taea e au te tiki tauira?
A: Ae, tino maioha me te tauira ka oti i roto i nga ra 7-14.
Q: Me pehea te wa tuku?
A: 30-60days i muri i te whiwhinga o te moni putea.
To tatou ratonga:
Ratonga Tauhokohoko
100% i whakamatauria e te CE nga pupuhi whaimana. Ko nga pupuhi kua whakaritea motuhake (te pupuhi ATEX, te pupuhi o te whitiki) mo te ahumahi motuhake.Ka rite ki te kawe hau, te ahumahi rongoa ... Nga tohutohu ngaio mo te whiriwhiri tauira me te whakawhanaketanga ake o te maakete.Ratonga o mua-hoko:
•He roopu hoko matou, me nga tautoko hangarau katoa mai i te roopu miihini.
•Ka whakanuia e matou nga patai katoa ka tukuna mai ki a matou, kia tere te tuku whakataetae i roto i nga haora 24.
•Ka mahi tahi matou me te kaihoko ki te hoahoa me te whakawhanake i nga hua hou. Whakaratohia nga tuhinga katoa e tika ana.Ratonga muri-hoko:
• Ka whakaute matou i to whangai i muri i te whiwhinga o nga motuka.
• Ka whakaratohia e matou he raihana 1 tau i muri i te whiwhinga o nga motuka.
•Ka oati matou i nga waahanga e manawapa katoa e waatea ana i te wa e whakamahia ana.
• Ka tuhi matou i to amuamu i roto i nga haora 24.