MUDELL | Qawwa KW | Rated Kurrenti A | VELOĊITÀ RPM | EFF. % | Qawwa Fattur | Rotorque msakkra Torque nominali
| Rotorcurrent msakkra Rated cuffrent
| Breakdowntorque Torque nominali
|
Veloċità sinkronika 3000r/min | ||||||||
MS63M1-2 | 0.18 | 0.53 | 2720 | 65.0 | 0.80 | 2.2 | 5.5 | 2.2 |
MS63M2-2 | 0.25 | 0.69 | 2720 | 68.0 | 0.81 | 2.2 | 5.5 | 2.2 |
MS71M1-2 | 0.37 | 0.99 | 2740 | 70.0 | 0.81 | 2.2 | 6.1 | 2.2 |
MS71M2-2 | 0.55 | 1.4 | 2740 | 73.0 | 0.82 | 2.2 | 6.1 | 2.3 |
MS80M1-2 | 0.75 | 1.8 | 2840 | 75.0 | 0.83 | 2.2 | 6.1 | 2.3 |
MS80M2-2 | 1.1 | 2.6 | 2840 | 77.0 | 0.84 | 2.2 | 7.0 | 2.3 |
MS90S-2 | 1.5 | 3.4 | 2845 | 79.0 | 0.84 | 2.2 | 7.0 | 2.3 |
MS90L-2 | 2.2 | 4.9 | 2845 | 81.0 | 0.85 | 2.2 | 7.0 | 2.3 |
MS100L-2 | 3 | 6.3 | 2860 | 83.0 | 0.87 | 2.2 | 7.5 | 2.3 |
MS112M-2 | 4 | 8.1 | 2880 | 85.0 | 0.88 | 2.2 | 7.5 | 2.3 |
MS132S1-2 | 5.5 | 11.0 | 2900 | 86.0 | 0.88 | 2.2 | 7.5 | 2.3 |
MS132S2-2 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 2.2 | 7.5 | 2.3 |
MS160M1-2 | 11 | 21.3 | 2930 | 88.0 | 0.89 | 2.2 | 7.5 | 2.3 |
MS160M2-2 | 15 | 28.8 | 2930 | 89.0 | 0.89 | 2.2 | 7.5 | 2.3 |
MS160L-2 | 18.5 | 34.7 | 2930 | 90.0 | 0.90 | 2.2 | 7.5 | 2.3 |
Veloċità sinkronika 1500r/min | ||||||||
MS63M1-4 | 0.12 | 0.44 | 1310 | 57.0 | 0.72 | 2.1 | 4.4 | 2.2 |
MS63M2-4 | 0.18 | 0.62 | 1310 | 60.0 | 0.73 | 2.1 | 4.4 | 2.2 |
MS71M1-2 | 0.25 | 0.79 | 1330 | 65.0 | 0.74 | 2.1 | 5.2 | 2.2 |
MS71M2-4 | 0.37 | 1.12 | 1330 | 67.0 | 0.75 | 2.1 | 5.2 | 2.2 |
MS80M1-4 | 0.55 | 1.6 | 1390 | 71.0 | 0.75 | 2.4 | 5.2 | 2.3 |
MS80M2-4 | 0.75 | 2.0 | 1390 | 73.0 | 0.76 | 2.3 | 6.0 | 2.3 |
MS90S-4 | 1.1 | 2.9 | 1390 | 75.0 | 0.77 | 2.3 | 6.0 | 2.3 |
MS90L-4 | 1.5 | 3.7 | 1390 | 78.0 | 0.79 | 2.3 | 6.0 | 2.3 |
MS100L1-4 | 2.2 | 5.2 | 1410 | 80.0 | 0.81 | 2.3 | 7.0 | 2.3 |
MS100L2-4 | 3 | 6.8 | 1410 | 82.0 | 0.82 | 2.3 | 7.0 | 2.3 |
MS112M-4 | 4 | 8.8 | 1440 | 84.0 | 0.82 | 2.3 | 7.0 | 2.3 |
MS132S-4 | 5.5 | 11.8 | 1440 | 85.0 | 0.83 | 2.3 | 7.0 | 2.3 |
MS132M-4 | 7.5 | 15.6 | 1440 | 87.0 | 0.84 | 2.3 | 7.0 | 2.3 |
MS160M-4 | 11 | 22.3 | 1460 | 88.0 | 0.84 | 2.2 | 7.0 | 2.3 |
MS160L-4 | 15 | 30.1 | 1460 | 89.0 | 0.85 | 2.2 | 7.5 | 2.3 |
Veloċità sinkronika 1000r/min | ||||||||
MS71M1-6 | 0.18 | 0.74 | 850 | 56.0 | 0.66 | 1.9 | 4.0 | 2.0 |
MS71M2-6 | 0.25 | 0.95 | 850 | 59.0 | 0.68 | 1.9 | 4.0 | 2.0 |
MS80M1-6 | 0.37 | 1.3 | 885 | 62.0 | 0.70 | 1.9 | 4.7 | 2.0 |
MS80M2-6 | 0.55 | 1.8 | 885 | 65.0 | 0.72 | 1.9 | 4.7 | 2.1 |
MS90S-6 | 0.75 | 2.3 | 910 | 69.0 | 0.72 | 2.0 | 5.5 | 2.1 |
MS90L-6 | 1.1 | 3.2 | 910 | 72.0 | 0.73 | 2.0 | 5.5 | 2.1 |
MS100L-6 | 1.5 | 3.9 | 920 | 76.0 | 0.75 | 2.0 | 5.5 | 2.1 |
MS112M-6 | 2.2 | 5.6 | 935 | 79.0 | 0.76 | 2.0 | 6.5 | 2.1 |
MS132S-6 | 3 | 7.4 | 960 | 81.0 | 0.76 | 2.1 | 6.5 | 2.1 |
MS132M1-6 | 4 | 9.8 | 960 | 82.0 | 0.76 | 2.1 | 6.5 | 2.1 |
MS132M2-6 | 5.5 | 12.9 | 965 | 84.0 | 0.77 | 2.1 | 6.5 | 2.1 |
MS160M-6 | 7.5 | 17.2 | 970 | 86.0 | 0.77 | 2.0 | 6.5 | 2.1 |
MS160L-6 | 11 | 24.2 | 970 | 87.5 | 0.78 | 2.0 | 6.5 | 2.1 |
Veloċità sinkronika 750r/min | ||||||||
MS80M1-8 | 0.18 | 0.88 | 645 | 51.0 | 0.61 | 1.8 | 3.3 | 1.9 |
MS80M2-8 | 0.25 | 1.15 | 645 | 54.0 | 0.61 | 1.8 | 3.3 | 1.9 |
MS90S-8 | 0.37 | 1.49 | 670 | 62.0 | 0.61 | 1.8 | 4.0 | 1.9 |
MS90L-8 | 0.55 | 2.17 | 670 | 63.0 | 0.61 | 1.8 | 4.0 | 2.0 |
MS100L1-8 | 0.75 | 2.4 | 680 | 71.0 | 0.67 | 1.8 | 4.0 | 2.0 |
MS100L2-8 | 1.1 | 3.4 | 680 | 73.0 | 0.69 | 1.8 | 5.0 | 2.0 |
MS112M-8 | 1.5 | 4.4 | 690 | 75.0 | 0.69 | 1.8 | 5.0 | 2.0 |
MS132S-8 | 2.2 | 6 | 705 | 78.0 | 0.71 | 1.8 | 6.0 | 2.0 |
MS132M-8 | 3 | 7.9 | 705 | 79.0 | 0.73 | 1.8 | 6.0 | 2.0 |
MS160M1-8 | 4 | 10.3 | 720 | 81.0 | 0.73 | 1.9 | 6.0 | 2.0 |
MS160M2-8 | 5.5 | 13.6 | 720 | 83.0 | 0.74 | 2.0 | 6.0 | 2.0 |
MS160L-8 | 7.5 | 17.8 | 720 | 85.5 | 0.75 | 2.0 | 6.0 | 2.0 |
Qafas | Pole | InstallazzjoniDimension | Dimensjoni | |||||||||||||||||||
A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | AB | AC | AD | HD | HF | L | ||
63M | 2.4 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 115 | 95 | 140 | 0 | 10 | 3 | 7 | 135 | 130 | 70 | 180 | 130 | 230 |
71M | 2.4.6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 130 | 110 | 160 | 0 | 10 | 3.5 | 7 | 150 | 145 | 80 | 195 | 145 | 255 |
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 165 | 175 | 145 | 220 | 185 | 295 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 180 | 195 | 155 | 250 | 195 | 320 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 180 | 195 | 155 | 250 | 195 | 345 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 215 | 180 | 250 | 0 | 15 | 4 | 12 | 205 | 215 | 180 | 270 | 245 | 385 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 215 | 180 | 250 | 0 | 15 | 4 | 12 | 230 | 240 | 190 | 300 | 265 | 400 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 265 | 230 | 300 | 0 | 15 | 4 | 12 | 270 | 275 | 210 | 345 | 315 | 470 |
132M | 2.4.6.8 | 216 | 170 | 89 | 38 | 80 | 10 | 33 | 132 | 265 | 230 | 300 | 0 | 15 | 4 | 12 | 240 | 275 | 210 | 345 | 315 | 510 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 320 | 330 | 255 | 420 | 385 | 615 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 320 | 330 | 255 | 420 | 385 | 670 |
Tip ta 'struttura ta' installazzjoni komuni, u d-daqs tal-qafas applikabbli jidher fit-tabella hawn taħt
Qafas | Dimensjoni tal-Installazzjoni | Dimensjoni | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
63~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - |
Nota: "√" tindika t-tip ta 'struttura li tista' tiġi mmanifatturata