1. Dimensiunea cadrului:H80-280;
2. Putere: 0,45-82KW;
3. Tensiune: 380V;
4. Frecventa nominala: 50 Hz;
5. Poli: 2 / 4 / 6 / 8
6. Viteza: 700 -3000 r/min
7. Temperatura ambianta: -15°C-40°C
8. Model de CONEXIUNE: Conexiune Y pentru motor de 3 KW sau mai puțin în timp ce Conexiune Delta pentru motor de 4 KW sau mai mult;
9. Sarcina: continuă (S1);
10. Clasa de izolare: B;
11. Clasa de protectie: IP44,IP54;
12. Material cadru: corp din aluminiu
13. Metoda de răcire: Standarde ICO141;
14. Altitudine: Nu mai mult de 1.000 de metri deasupra nivelului mării;
15. Ambalare: 80-112 cadru să fie ambalat cu carton și paleți
132-280 rama fie ambalat in cutie de lemn;
16. Certificari: CE, CCC, ISO9001: 2008
Model | Ieșire | Curent nominal | Viteza nominală | Eficienţă η | Putere factor | Curentul cu rotor blocat Curent nominal | Cuplu cu rotor blocat Troque evaluat | Cuplul de tragere Cuplul nominal |
KW | IN(A) | nN(rmp) | (%) | (cos Φ) | Tst/TN | Ist/TN | Tmax/TN | |
YD90L | 0,45 | 1.9 | 700 | 58 | 0,63 | 1.5 | 5.5 | 1.8 |
0,75 | 1,92 | 1420 | 72 | 0,87 | 1.5 | 6.5 | 1.8 | |
YD100L | 0,85 | 3.1 | 700 | 68 | 0,63 | 1.5 | 5.5 | 1.8 |
1.5 | 3.5 | 1420 | 75 | 0,88 | 1.5 | 6.5 | 1.8 | |
YD112M | 1.5 | 5.0 | 700 | 75 | 0,63 | 1.5 | 5.5 | 1.8 |
2.4 | 5.3 | 1420 | 78 | 0,88 | 1.5 | 6.5 | 1.8 | |
YD132S | 2.2 | 7.0 | 720 | 75 | 0,64 | 1.5 | 5.5 | 1.8 |
3.3 | 7.1 | 1440 | 80 | 0,88 | 1.5 | 6.5 | 1.8 | |
YD132M | 3 | 9,0 | 720 | 78 | 0,65 | 1.5 | 5.5 | 1.8 |
4.5 | 9.4 | 1440 | 82 | 0,88 | 1.5 | 6.5 | 1.8 | |
YD160M | 5 | 13.9 | 730 | 83 | 0,66 | 1.5 | 5.5 | 1.8 |
7.5 | 15.2 | 1450 | 84 | 0,89 | 1.5 | 6.5 | 1.8 | |
YD160L | 7 | 19.0 | 730 | 85 | 0,66 | 1.5 | 5.5 | 1.8 |
11 | 21.8 | 1450 | 86 | 0,89 | 1.5 | 6.5 | 1.8 | |
YD180L | 11 | 26.0 | 730 | 86 | 0,74 | 1.5 | 6 | 1.8 |
17 | 31.5 | 1470 | 87 | 0,92 | 1.5 | 7 | 1.8 | |
YD200L1 | 14 | 33,0 | 740 | 86 | 0,74 | 1.5 | 6 | 1.8 |
22 | 41.3 | 1470 | 88 | 0,92 | 1.5 | 7 | 1.8 | |
YD200L2 | 17 | 40.1 | 740 | 87 | 0,74 | 1.5 | 6 | 1.8 |
26 | 48,8 | 1470 | 88 | 0,92 | 1.5 | 7 | 1.8 | |
YD225M | 24 | 53.2 | 740 | 89 | 0,77 | 1.4 | 6 | 1.8 |
34 | 66,7 | 1480 | 88 | 0,88 | 1.3 | 7 | 1.8 | |
YD250M | 30 | 64,9 | 740 | 90 | 0,78 | 1.4 | 6 | 1.8 |
42 | 78,8 | 1480 | 89 | 0,91 | 1.3 | 7 | 1.8 | |
YD280S | 40 | 83,5 | 740 | 91 | 0,80 | 1.4 | 6 | 1.8 |
55 | 102 | 1480 | 90 | 0,91 | 1.3 | 7 | 1.8 | |
YD280M | 47 | 96,9 | 680 | 91 | 0,81 | 1.4 | 6 | 1.8 |
67 | 122,9 | 930 | 90 | 0,92 | 1.3 | 7 | 1.8 | |
YD90S | 0,35 | 1.6 | 680 | 56 | 0,60 | 1.4 | 6 | 1.8 |
0,45 | 1.4 | 930 | 70 | 0,72 | 1.3 | 7 | 1.8 | |
YD90L | 0,45 | 1.9 | 710 | 59 | 0,60 | 1.5 | 5 | 1.8 |
0,65 | 1.9 | 950 | 71 | 0,73 | 1.5 | 6 | 1.8 | |
YD100L | 0,75 | 2.9 | 710 | 65 | 0,60 | 1.5 | 5 | 1.8 |
1.1 | 3.1 | 950 | 75 | 0,73 | 1.5 | 6 | 1.8 | |
YD112M | 1.3 | 4.5 | 710 | 72 | 0,61 | 1.5 | 5 | 1.8 |
1.8 | 4.8 | 950 | 78 | 0,73 | 1.5 | 6 | 1.8 | |
YD132S | 1.8 | 5.8 | 730 | 75 | 0,62 | 1.5 | 5 | 1.8 |
2.4 | 6.2 | 970 | 80 | 0,73 | 1.5 | 6 | 1.8 | |
YD132M | 2.6 | 8.2 | 730 | 78 | 0,62 | 1.5 | 5 | 1.8 |
3.7 | 9.4 | 970 | 82 | 0,73 | 1.5 | 6 | 1.8 | |
YD160M | 4.5 | 13.3 | 930 | 83 | 0,62 | 1.5 | 5 | 1.8 |
6 | 14.7 | 980 | 85 | 0,73 | 1.5 | 6 | 1.8 | |
YD160L | 6 | 17.5 | 930 | 84 | 0,62 | 1.5 | 5 | 1.8 |
8 | 19.4 | 980 | 86 | 0,73 | 1.5 | 6 | 1.8 | |
YD180M | 7.5 | 21.9 | 930 | 84 | 0,62 | 1.5 | 5 | 1.8 |
10 | 24.2 | 980 | 86 | 0,73 | 1.5 | 6 | 1.8 | |
YD180L | 9 | 24.8 | 730 | 85 | 0,65 | 1.5 | 5 | 1.8 |
12 | 28.3 | 980 | 86 | 0,75 | 1.5 | 6 | 1.8 | |
YD200L1 | 12 | 32.5 | 730 | 86 | 0,65 | 1.5 | 5 | 1.8 |
17 | 39.1 | 980 | 87 | 0,76 | 1.5 | 6 | 1.8 | |
YD200L2 | 15 | 40.3 | 730 | 87 | 0,65 | 1.5 | 5 | 1.8 |
20 | 45.4 | 980 | 88 | 0,76 | 1.5 | 6 | 1.8 | |
YD100L | 0,75/1,3/1,8 | 2,62/3,66/4,53 | 940/1420/2880 | 67/72/71 | 0,65/0,75/0,85 | 1,8/1,6/1,6 | 5.5/6/7 | 1,8/1,8/1,8 |
YD112M | 1.1/2/2.4 | 3,52/5,14/5,80 | 940/1440/2890 | 73/74/74 | 0,65/0,81/0,85 | 1,7/1,4/1,6 | 5.5/6/7 | 1,8/1,8/1,8 |
YD132S | 1,8/2,6/3 | 5.14/6.10/7.38 | 940/1440/2900 | 75/78/71 | 0,71/0,83/0,87 | 1,4/1,3/1,7 | 5.5/6/7 | 1,8/1,8/1,8 |
YD132M1 | 2,2/3,3/4 | 6.03/7.46/8.79 | 940/1440/2900 | 77/80/76 | 0,72/0,84/0,91 | 1,3/1,3/1,7 | 5.5/6/7 | 1,8/1,8/1,8 |
YD132M2 | 2,6/4/5 | 6.86/9.04/10.8 | 940/1440/2900 | 80/80/77 | 0,72/0,84/0,91 | 1,5/1,4/1,7 | 5.5/6/7 | 1,8/1,8/1,8 |
YD160M | 3.7/5/6 | 9,52/11,2/13,2 | 940/1440/2900 | 81/81/76 | 0,72/0,84/0,91 | 1,5/1,3/1,4 | 5.5/6/7 | 1,8/1,8/1,8 |
YD160L | 4.5/7/9 | 11.4/15.1/18.8 | 970/1490/2930 | 83/83/79 | 0,72/0,85/0,92 | 1.5/1.21.3 | 5.5/6/7 | 1,8/1,8/1,8 |
YD112M | 0,65/2/2,4 | 2,66/5,14/5,80 | 910/1460/2930 | 59/74/74 | 0,63/0,81/0,85 | 1,4/1,3/1,2 | 4,5/6/7 | 1,8/1,8/1,8 |
YD132S | 1/2,6/3 | 3.16/6.10/7.08 | 710/1440/2900 | 69/78/74 | 0,61/0,83/0,87 | 1,4/1,2/1,4 | 4,5/6/7 | 1,8/1,8/1,8 |
YD132M | 1,3/3,7/4,5 | 4,56/8,37/10,0 | 710/1440/2900 | 71/80/75 | 0,61/0,84/0,91 | 1,5/1,3/1,4 | 4,5/6/7 | 1,8/1,8/1,8 |
YD160M | 2.2/5/6 | 7,55/11,2/13,2 | 710/1440/2900 | 75/81/76 | 0,59/0,84/0,91 | 1,4/1,3/1,4 | 4,5/6/7 | 1,8/1,8/1,8 |
YD160L | 2.8/7/9 | 9.21/15.10/18.80 | 720/1460/2930 | 77/83/79 | 0,60/0,85/0,92 | 1,3/1,2/1,3 | 5,5/6,5/7 | 1,8/1,8/1,8 |
YD112M | 0,85/1/1,5 | 3,72/3,06/3,53 | 710/940/1400 | 62/68/75 | 0,56/0,73/0,86 | 1,4/1,2/1,4 | 5,5/6,5/7 | 1,8/1,8/1,8 |
YD132S | 1,1/1,5/1,8 | 4.10/4.22/4.03 | 710/940/1440 | 68/74/78 | 0,60/0,73/0,87 | 1,4/1,3/1,3 | 5,5/6,5/7 | 1,8/1,8/1,8 |
YD132M1 | 1,5/2/2,2 | 5,18/5,41/4,87 | 710/940/1440 | 71/77/79 | 0,62/0,37/0,87 | 1,3/1,5/1,4 | 5,5/6,5/7 | 1,8/1,8/1,8 |
YD132M2 | 1,8/2,6/3 | 6,13/6,84/6,55 | 710/940/1440 | 72/78/80 | 0,62/0,74/0,87 | 1,5/1,5/1,5 | 5,5/6,5/7 | 1,8/1,8/1,8 |
YD160M | 3,3/4/5,5 | 10.2/9.87/11.6 | 720/970/1460 | 79/81/83 | 0,62/0,76/0,87 | 1,7/1,4/1,5 | 5,5/6,5/7 | 1,8/1,8/1,8 |
YD160L | 4,5/6/7,5 | 13,8/14,5/15,6 | 720/970/1460 | 80/83/84 | 0,62/0,76/0,87 | 1,6/1,6/1,5 | 5,5/6,5/7 | 1,8/1,8/1,8 |
Tipul comun de structură de instalare și dimensiunea cadrului aplicabilă sunt prezentate în tabelul de mai jos
Cadru | Structura de bază a instalării | Tip de instalare derivat | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
63~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - |
180~280 | √ | √ | √ | √ | - | - | - | - | - | - | - | - | - | - | - |
Notă: „√” indică tipul de structură care poate fi fabricată
Cadru | Polonii | Dimensiuni montaj Dimensiuni | |||||||||||||||||||
|
| A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | AB | AC | AD | HD | L |
80M | 2.4 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 165 | 175 | 150 | 175 | 290 |
90S | 2.4.6 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 305 | 10 | 180 | 195 | 160 | 195 | 315 |
90L | 2.4.6 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 180 | 195 | 160 | 195 | 340 |
100L | 2.4.6 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 215 | 180 | 250 | 0 | 15 | 4 | 12 | 205 | 215 | 180 | 245 | 380 |
12M | 2.4.6 | 190 | 140 | 70 | 28 | 80 | 8 | 24 | 112 | 265 | 230 | 300 | 0 | 15 | 4 | 12 | 245 | 240 | 190 | 265 | 400 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 300 | 230 | 300 | 0 | 15 | 4 | 12 | 280 | 275 | 210 | 315 | 475 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 110 | 10 | 33 | 132 | 300 | 250 | 350 | 0 | 15 | 4 | 12 | 270 | 275 | 210 | 315 | 515 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 330 | 335 | 265 | 385 | 605 |
160L | 2.4.6.8 | 254 | 154 | 108 | 42 | 110 | 12 | 37 | 160 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 330 | 335 | 265 | 385 | 650 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 355 | 380 | 285 | 430 | 670 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 300 | 250 | 350 | 0 | 19 | 5 | 15 | 355 | 380 | 285 | 430 | 710 |
200L 225M 225S | 2.4.6.8 | 318 356 356 | 305 311 286 | 133 149 149 | 55 | 110 | 16 | 49 | 200 225 225 | 350 400 400 | 300 350 300 | 400 450 450 | 0 0 0 | 19 19 19 | 5 5 5 | 19 19 19 |
395 435 435
| 420 475 475 | 315 345 345 | 475 530 530 | 775 |
| 4.8 |
|
|
| 60 | 140 | 18 | 53 |
|
|
|
|
|
|
|
|
|
|
|
| 820 |
250M | 2 | 406 | 349 | 168 | 55 | 110 | 16 | 49 | 250 | 500 | 450 | 550 | 0 | 19 | 5 | 24 | 490 | 515 | 385 | 575 | 1000 |
| 4.6.8 |
|
|
| 60 | 140 | 18 | 53 |
|
|
|
|
|
|
|
|
|
|
|
|
|
280S | 2 | 457 | 368 | 190 | 60 | 140 | 18 | 53 | 280 | 500 | 450 | 550 | 0 | 19 | 5 | 24 | 550 | 585 | 410 | 640 | 1050 |
| 4.6.8 |
|
|
| 65 | 140 | 18 | 58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
200M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 200 | 500 | 450 | 550 | 0 | 19 | 5 | 24 | 550 | 505 | 410 | 640 | 1240 |
| 4.6.8 |
|
|
| 75 | 140 | 20 | 67,5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 744 | 645 | 576 | 865 | 1270 |
| 4.6.8 |
|
|
| 75 | 140 | 20 | 67,5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 744 | 645 | 576 | 865 | 1310 |
| 4.6.8.10 |
|
|
| 80 | 170 | 22 | 71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 600 | 550 | 660 | 0 | 24 | 6 | 28 | 744 | 645 | 576 | 865 | 1340 |
Cadru | Pol | Dimensiuni de instalare | Dimensiuni | |||||||||||||
|
| D | E | F | G | M | N | P | R | S | T | Găuri pentru flanșe | AC | AD | HF | L |
180M | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 380 | 285 | 500 | 730 |
180L | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 380 | 285 | 500 | 770 |
200L | 2.4.6.8 | 60 | 110 | 16 | 49 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 420 | 315 | 550 | 850 |
225S | 4.8 | 55 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 475 | 345 | 610 | 910 |
225M | 2 | 60 | 110 | 16 | 49 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 475 | 345 | 610 | 935 |
250M | 4.6.8 | 60 | 140 | 18 | 53 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 515 | 385 | 650 | 1035 |
| 2 | 65 | 140 | 18 | 53 |
|
|
|
|
|
|
|
|
|
|
|
280S | 4.6.8 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 720 | 1120 |
| 2 | 75 | 140 | 18 | 58 |
|
|
|
|
|
|
|
|
|
|
|
280M | 4.6.8 | 65 | 140 | 20 | 67,5 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 720 | 1170 |
| 2 | 75 | 140 | 18 | 58 |
|
|
|
|
|
|
|
|
|
| 1360 |
315S | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 580 | 410 | 720 | 1360 |
| 4.6.8.10 | 80 | 140 | 20 | 67,5 |
|
|
|
|
|
|
|
|
|
| 1390 |
315M | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 645 | 576 | 900 | 1460 |
| 4.6.8.10 | 80 | 170 | 22 | 71 |
|
|
|
|
|
|
|
|
|
| 1490 |
315L | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 645 | 576 | 900 | 1460 |
| 4.6.8.10 | 80 | 170 | 22 | 71 |
|
|
|
|
|
|
|
|
|
| 1490 |