9.Ibice byinshi Urutonde
Igice | Ibikoresho | |
Ifishi ya kashe | Gupakira gland cyangwa Mechncial sesal | |
Impeller | Shira icyuma, ibyuma byangiza, ibyuma bya karubone, ibyuma bitagira umwanda, Umuringa, Duplex SS | |
Kubyara | Ubushinwa bwujuje ibyangombwa cyangwa NTN / NSK / SKF | |
Shaft | 2Cr13, 3Cr13, Duplex SS |
10.Igice cyimikorere yicyitegererezo
Icyitegererezo | Temba | Umutwe (m) | Imbaraga (kW) | |
m3 / h | L / s | |||
25GDL2-12 × 3 | 2 | 0.6 | 36 | 1.1 |
25GDL2-12 × 4 | 2 | 0.6 | 48 | 1.1 |
25GDL2-12 × 5 | 2 | 0.6 | 60 | 1.5 |
25GDL2-12 × 6 | 2 | 0.6 | 72 | 1.5 |
25GDL2-12 × 7 | 2 | 0.6 | 84 | 2.2 |
25GDL2-12 × 8 | 2 | 0.6 | 96 | 2.2 |
25GDL2-12 × 9 | 2 | 0.6 | 108 | 2.2 |
25GDL2-12 × 10 | 2 | 0.6 | 120 | 3 |
25GDL2-12 × 11 | 2 | 0.6 | 132 | 3 |
25GDL2-12 × 12 | 2 | 0.6 | 144 | 3 |
25GDL4-11 × 3 | 4 | 1.1 | 33 | 1.1 |
25GDL4-11 × 4 | 4 | 1.1 | 44 | 1.5 |
25GDL4-11 × 5 | 4 | 1.1 | 55 | 2.2 |
25GDL4-11 × 6 | 4 | 1.1 | 66 | 2.2 |
25GDL4-11 × 7 | 4 | 1.1 | 77 | 3 |
25GDL4-11 × 8 | 4 | 1.1 | 88 | 3 |
25GDL4-11 × 9 | 4 | 1.1 | 99 | 3 |
25GDL4-11 × 10 | 4 | 1.1 | 110 | 4 |
25GDL4-11 × 11 | 4 | 1.1 | 121 | 4 |
25GDL4-11 × 12 | 4 | 1.1 | 132 | 4 |
40GDL6-12 × 3 | 6 | 1.7 | 36 | 1.5 |
40GDL6-12 × 4 | 6 | 1.7 | 48 | 2.2 |
40GDL6-12 × 5 | 6 | 1.7 | 60 | 2.2 |
40GDL6-12 × 6 | 6 | 1.7 | 72 | 3 |
40GDL6-12 × 7 | 6 | 1.7 | 84 | 3 |
40GDL6-12 × 8 | 6 | 1.7 | 96 | 4 |
40GDL6-12 × 9 | 6 | 1.7 | 108 | 4 |
40GDL6-12 × 10 | 6 | 1.7 | 120 | 4 |
40GDL6-12 × 11 | 6 | 1.7 | 132 | 5.5 |
40GDL6-12 × 12 | 6 | 1.7 | 144 | 5.5 |
50GDL12-15 × 2 | 12 | 3.3 | 30 | 2.2 |
50GDL12-15 × 3 | 12 | 3.3 | 45 | 3 |
50GDL12-15 × 4 | 12 | 3.3 | 60 | 4 |
50GDL12-15 × 5 | 12 | 3.3 | 75 | 5.5 |
50GDL12-15 × 6 | 12 | 3.3 | 90 | 5.5 |
50GDL12-15 × 7 | 12 | 3.3 | 105 | 7.5 |
50GDL12-15 × 8 | 12 | 3.3 | 120 | 7.5 |
50GDL12-15 × 9 | 12 | 3.3 | 135 | 11 |
50GDL12-15 × 10 | 12 | 3.3 | 150 | 11 |
50GDL18-15 × 2 | 18 | 5 | 30 | 3 |
50GDL18-15 × 3 | 18 | 5 | 45 | 4 |
50GDL18-15 × 4 | 18 | 5 | 60 | 5.5 |
50GDL18-15 × 5 | 1 8 | 5 | 75 | 7.5 |
50GDL18-15 × 6 | 1 8 | 5 | 90 | 7.5 |
50GDL18-15 × 7 | 1 8 | 5 | 105 | 11 |
50GDL18-15 × 8 | 18 | 5 | 120 | 11 |
50GDL18-15 × 9 | 18 | 5 | 135 | 15 |
50GDL18-15 × 10 | 18 | 5 | 150 | 15 |
65GDL24-12 × 2 | 24 | 6.7 | 24 | 3 |
65GDL24-12 × 3 | 24 | 6.7 | 36 | 4 |
65GDL24-12 × 4 | 24 | 6.7 | 48 | 5.5 |
65GDL24-12 × 5 | 24 | 6.7 | 60 | 7.5 |
65GDL24-12 × 6 | 24 | 6.7 | 72 | 7.5 |
65GDL24-12 × 7 | 24 | 6.7 | 84 | 11 |
65GDL24-12 × 8 | 24 | 6.7 | 96 | 11 |
65GDL24-12 × 9 | 24 | 6.7 | 108 | 15 |
65GDL24-12 × 10 | 24 | 6.7 | 120 | 15 |
80GDL36-12 × 2 | 36 | 10 | 24 | 4 |
80GDL36-12 × 3 | 36 | 10 | 36 | 5.5 |
80GDL36-12 × 4 | 36 | 10 | 48 | 7.5 |
80GDL36-12 × 5 | 36 | 10 | 60 | 11 |
80GDL36-12 × 6 | 36 | 10 | 72 | 11 |
80GDL36-12 × 7 | 36 | 10 | 84 | 15 |
80GDL36-12 × 8 | 36 | 10 | 96 | 15 |
80GDL36-12 × 9 | 36 | 10 | 108 | 18.5 |
80GDL36-12 × 10 | 36 | 10 | 120 | 18.5 |
80GDL54-14 × 2 | 54 | 15 | 28 | 7.5 |
80GDL54-14 × 3 | 54 | 15 | 42 | 11 |
80GDL54-14 × 4 | 54 | 15 | 56 | 15 |
80GDL54-14 × 5 | 54 | 15 | 70 | 18.5 |
80GDL54-14 × 6 | 54 | 15 | 84 | 18.5 |
80GDL54-14 × 7 | 54 | 15 | 98 | 22 |
80GDL54-14 × 8 | 54 | 15 | 112 | 30 |
80GDL54-14 × 9 | 54 | 15 | 126 | 30 |
80GDL54-14 × 10 | 54 | 15 | 140 | 37 |
100GDL72-14 × 2 | 72 | 20 | 28 | 11 |
100GDL72-14 × 3 | 72 | 20 | 42 | 15 |
100GDL72-14 × 4 | 72 | 20 | 56 | 18.5 |
100GDL72-14 × 5 | 72 | 20 | 70 | 22 |
100GDL72-14 × 6 | 72 | 20 | 84 | 30 |
100GDL72-14 × 7 | 72 | 20 | 98 | 30 |
100GDL72-14 × 8 | 72 | 20 | 112 | 37 |
100GDL72-14 × 9 | 72 | 20 | 126 | 37 |
100GDL72-14 × 10 | 72 | 20 | 140 | 45 |
100GDL100-20 × 2 | 100 | 27.8 | 40 | 18.5 |
100GDL100-20 × 3 | 100 | 27.8 | 60 | 30 |
100GDL100-20 × 4 | 100 | 27.8 | 80 | 37 |
100GDL100-20 × 5 | 100 | 27.8 | 100 | 45 |
100GDL100-20 × 6 | 100 | 27.8 | 120 | 55 |
100GDL100-20 × 7 | 100 | 27.8 | 140 | 75 |
100GDL100-20 × 8 | 100 | 27.8 | 160 | 75 |
100GDL100-20 × 9 | 100 | 27.8 | 180 | 75 |
100GDL100-20xl0 | 100 | 27.8 | 200 | 90 |
125GOL126-20 × 2 | 126 | 35 | 40 | 18.5 |
125GDL126-20 × 3 | 126 | 35 | 60 | 30 |
125GDL126-20 × 4 | 126 | 35 | 80 | 37 |
125GDL126-20 × 5 | 126 | 35 | 100 | 45 |
125GDL126-20 × 6 | 126 | 35 | 120 | 55 |
125GDL126-20 × 7 | 126 | 35 | 140 | 75 |
125GDL126-20 × 8 | 126 | 35 | 160 | 75 |
125GDL126-20 × 9 | 126 | 35 | 180 | 75 |
125GDL126-20 × 10 | 126 | 35 | 200 | 90 |
150GDL160-30 × 2 | 160 | 44.4 | 60 | 45 |
150GDL160-30 × 3 | 160 | 44.4 | 90 | 75 |
150GDL160-30 × 4 | 160 | 44.4 | 120 | 90 |
150GDL160-30 × 5 | 160 | 44.4 | 150 | 110 |
150GDL160-30 × 6 | 160 | 44.4 | 180 | 132 |
150GDL160-30 × 7 | 160 | 44.4 | 210 | 160 |
11.IMVUGO:
Serivisi ibanziriza kugurisha:
• Turi itsinda ryo kugurisha, hamwe ninkunga yose ya tekiniki yatanzwe nitsinda rya injeniyeri.
• Duha agaciro anketi zose twoherejwe, tukareba neza amasoko yihuse mumasaha 24.
• Dufatanya nabakiriya gushushanya no guteza imbere ibicuruzwa bishya. Tanga ibyangombwa byose.
Serivisi nyuma yo kugurisha:
• Twubaha ibiryo byawe nyuma yo kwakira moteri.
• Dutanga garanti ya 1years nyuma yo kubona moteri ..
• Turasezeranya ibice byose byabigenewe kuboneka mubuzima bwose.
• Dutanze ikirego cyawe mu masaha 24.
Serivisi yacu:
Serivisi yo kwamamaza
100% bipimishije CE byemewe.Ibikoresho byihariye byabigenewe (ATEX blower, umukandara utwarwa n'umukandara) ku nganda zidasanzwe. Kimwe no gutwara gaze, inganda z'ubuvuzi advice Inama zumwuga zo guhitamo icyitegererezo no kurushaho guteza imbere isoko.Serivisi ibanziriza kugurisha:
• Turi itsinda ryo kugurisha, hamwe ninkunga yose ya tekiniki yatanzwe nitsinda rya injeniyeri.
• Duha agaciro anketi zose twoherejwe, tukareba neza amasoko yihuse mumasaha 24.
• Dufatanya nabakiriya gushushanya no guteza imbere ibicuruzwa bishya. Tanga ibyangombwa byose.Serivisi nyuma yo kugurisha:
• Twubaha ibiryo byawe nyuma yo kwakira moteri.
• Dutanga garanti ya 1years nyuma yo kubona moteri ..
• Turasezeranya ibice byose byabigenewe kuboneka mubuzima bwose.
• Dutanze ikirego cyawe mu masaha 24.