Range of Application
Zuva nezuva uye moto mvura yezvivakwa, air conditioning system, cyclic pressuriztion kune mamwe anotonhora uye anopisa akachena masvikiro.
Hunhu
1.pombi iri in horizontal structure.the suction and discharge port shave the same diameter and on the same central line.inogona bu install pamutsetse wepombi sevharuvhu.pombi yakabatana ine mbiri yakanaka,itora nzvimbo shoma uye yakaderera. kuvaka investment.it inogona kushandiswa kunze kana yakavharwa nevhavha yekudzivirira.
2.mapombi akaiswa zvakananga pane yakawedzera shaft yemota, saizi yeaxial ipfupi uye chimiro compact.pombi inokwenenzverwa yakarongedzerwa nemabhengi emota zvinonyatso kuenzanisa radial uye axial mutoro unogadzirwa panguva yekushanda kwepombi, nekudaro kuvimbisa kugadzikana. pombi inoyerera yakaderera vibration uye ruzha.
3.shaft yakavharwa nemakanika kana nemakanika sealing set.mhete dzekuvharisa dzakagadzirwa ne
titanium alloy.it ndeyepakati-saizi uye yakakwirira tembiricha inodzivirira ma mechanical seals.Iyo yakaoma axial simbi alloy inopfeka inomira uye inogona kunyatso kuvandudza hupenyu
nguva ye mechanical chisimbiso.
4.kuisa uye kugadzirisa uye kuitwa zviri nyore, hapana mapiping systems anofanira kubviswa kuti atore rose rotor set kunze kwe screw inobatanidza pombi muviri uye nheyo.
5.mapombi anogona kubatanidzwa mumutsara kana kufanana mukushanda maererano nekudiwa kwekuyerera uye kutumira.
6.pombi inogona kuiswa vertically kana horizontally maererano nezvinodiwa pombi.
Working Condition:
1. Iyo pombi system's max working pressure ndeye 1.6MPa, kureva kuti Inlet yepombi yekumanikidza + pombi musoro ≤ 1.6MPa, kushanda kudzvinyirira ndeye 2.5MPa, inlet pressure haipfuuri 0.3MPa, tapota cherechedza kuti kana inopfuura 0.3MPa, chisimbiso che impeller balance gole inodiwa kuchengetedza chiyero che shaft simba.
2. Yakakodzera mvura: Solid particle haifaniri kudarika 0.1% yehuwandu hwehuwandu hune chimiro chisingapfuuri 0.2mm, kana mvura ine chidimbu chiduku, chisimbiso chemagetsi chinofanira kutora rudzi rwakasimba.
3. Kupisa kwezvakatipoteredza kunofanira kunge kuri pasi pe40degree.Unyoro hwehukama hahufanire kudarika 95%.
Performance & Advantages
Kunyanya kushanda zvakanaka, Kuchengetedza Simba, Iine chubhu-mhando chimiro, iri nyore kuisirwa, Electro-mechanically integrated dhizaini, Space inobudirira,
Rakareruka kusevhisi nekungobvisa nati yepombi boneti uye nekuburitsa mota neiyo actuator unit.Wide application scope.
Feature
1. Single nhanho uye imwe yekuyamwa pombi ye centrifugal pombi yemhando yakagadzirwa nenyanzvi dzepombi yemumba uye vashandi vedu vehunyanzvi vane epamba yakanakisa hydraulic modhi, uye vanotora centrifugal pombi performance parameters yerudzi IS yakavakirwa pa vertical pombi dhizaini.
2. Pombi yakachinjika chimiro, uye inopinza caliber yakaenzana neyekunze uye inowanikwa mumutsara wepakati mumwechete uye yakaiswa mupombi sevharuvhu.Kuonekwa kwepombi kwakabatana uye kwakanaka.Imari yekuvaka yakaderera ine saizi diki.Inogona kuiswa kunze nenhovo.
3. Iyo impeller inoisa mukuwedzera kwemota shaft zvakananga.Iyo axial dimension ipfupi, compact chimiro, inonzwisisika kugoverwa kwepombi uye mota shaft.Inogona kunyatso kuenzanisa radial uye axial mutoro kana pombi ichishanda, nekudaro inova nechokwadi chekushanda zvakanaka kwepombi, uye iine ruzha rwekuderera.
NO | Model | Kuyerera(Q) | Musoro (m) | Eff (%) | Speed (r/min) | Motor Simba (kw) | Inodiwa Air Container (m) | Kurema (KG) | |
(m3/h) | L/S | ||||||||
001 | 15-80 | 1.1 1.5 2..0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 |
002 | 20-110 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2800 | 0.37 | 2.3 | 25 |
003 | 20-160 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 |
004 | 25-110 | 2.5 4 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 |
005 | 25-125 | 2.8 4 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 |
006 | 25-125A | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 | 2900 | 0.55 | 2.3 | 27 |
007 | 25-160 | 2.8 4 5.2 | 0.78 1.1 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 |
008 | 25-160A | 2.6 3.7 4.9 | 0.72 1.03 1.36 | 29 28 26 | 31 | 2900 | 1.1 | 2.3 | 34 |
009 | 32-125 | 3.5 5 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 |
010 | 32-125A | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 | 2900 | 0.55 | 2.3 | 28 |
011 | 40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 |
012 | 40-100A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 | 2900 | 0.37 | 2.3 | 32 |
013 | 40-125 | 4.4 6.3 8.6 | 1.22 1.72 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 |
014 | 40-125A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 |
015 | 40-160 | 4.4 6.3 8.36 | 1.22 1.72 2.31 | 33 32 30 | 34 40 42 | 2900 | 2.2 | 2.5 | 47 |
016 | 40-160A | 4 5.5 7 | 1.11 1.53 1.94 | 29 28 26.6 | 33 38 39 | 2900 | 1.5 | 2.2 | 43 |
017 | 40-160B | 3.5 5 6.5 | 0.97 1.39 1.8 | 25 24 22.5 | 31.5 37 39 | 2900 | 1.1 | 2.5 | 38 |
018 | 40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 |
019 | 40-200A | 4 5.5 7 | 1.1 1.53 1.94 | 44.6 44 42.7 | 26 31 32 | 2900 | 3 | 2.3 | 62 |
020 | 40-200B | 3.5 5 6.5 | 0.97 1.39 1.80 | 39 38 36 | 29 | 2900 | 2.2 | 2.3 | 52 |
021 | 40-250 | 4.4 6.3 8.3 | 1.22 1.72 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 |
022 | 40-250A | 4 5.5 7 | 1.11 1.53 1.94 | 72.5 70 65 | 24 26 24.5 | 2900 | 5.5 | 2.5 | 98 |
023 | 40-250B | 3.5 5 6.5 | 0.97 1.39 1.80 | 63 60 55 | 25 | 2900 | 4 | 2.5 | 77 |
024 | 40-100(I) | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 |
025 | 40-100(I)A | 8 11 14.5 | 2.22 3.05 4.3 | 10.6 10 9 | 60 | 2900 | 0.72 | 2.3 | 32 |
026 | 40-125(I) | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 7.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 |
027 | 40-125(I)A | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 4 | 57 | 2900 | 1.1 | 2.3 | 33 |
028 | 40-160(I) | 8.8 12.5 16.3 | 2.44 3.47 1.53 | 33 32 30 | 45 52 1 | 2900 | 3 | 2.3 | 56 |
NO | Model | Kuyerera(Q) | Musoro (m) | Eff (%) | Speed (r/min) | Motor Power (kw) | Inodiwa Air Container (m) | Kurema (KG) | |
(m3/h) | L/S | ||||||||
029 | 40-160(I)A | 8 11 14 | 2.22 3.05 3.89 | 29 28 26.2 | 43 48 47 | 2900 | 2.2 | 2.5 | 47 |
030 | 40-160(I)B | 7 10 13 | 1.94 2.78 3.61 | 26 24 20 | 50 | 2900 | 1.5 | 2.5 | 43 |
031 | 40-200(I) | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 |
032 | 40-200(I)A | 8 11 14 | 2.22 3.05 3.89 | 44.7 44 43. | 43 | 2900 | 4 | 2.5 | 75 |
033 | 40-200(I)B | 7 10 13 | 1.94 2.78 3.61 | 40 38 35 | 44 | 2900 | 3 | 2.5 | 63 |
034 | 40-250(I) | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 |
035 | 40-250(I)A | 8 11 14 | 2.22 3.05 3.89 | 71.5 70 68 | 34 | 2900 | 7.5 | 2.5 | 95 |
036 | 40-250(I)B | 7 10 13 | 1.94 2.78 3.61 | 62 60 57 | 34 | 2900 | 5.5 | 2.5 | 94 |
037 | 40-250(I)C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 | 2900 | 5.5 | 2.3 | 88 |
038 | 50-100 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 |
039 | 50-100A | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 | 2900 | 0.72 | 23 | 35 |
040 | 50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 14.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 |
041 | 50-125A | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 | 2900 | 1.1 | 2.3 | 38 |
042 | 50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 |
43 | 50-160A | 8 11 14 | 2.22 3.05 3.89 | 29 28 26.2 | 43 48 47 | 2900 | 2.2 | 2.5 | 51 |
044 | 50-160B | 7 10 13 | 1.94 2.78 3.61 | 26 24 20 | 50 | 2900 | 1.5 | 2.5 | 47 |
045 | 50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51 50 48.5 | 38 46 49 | 290 | 5.5 | 2.5 | 101 |
046 | 50-200A | 8 11 14 | 2.22 3.05 3.89 | 44.7 44 43 | 37 43 43 | 2900 | 4 | 2.5 | 80 |
047 | 50-200B | 7 10 13 | 1.94 2.78 3.61 | 40 38 35 | 44 | 2900 | 3 | 2.5 | 68 |
048 | 50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.4 80 77.5 | 29 36 40 | 2900 | 11 | 2.5 | 160 |
049 | 50-250A | 8 11 14 | 2.22 3.05 3.89 | 74.5 70 68 | 29 34 37 | 1800 | 7.5 | 2.5 | 115 |
050 | 50-250B | 7 10 63 | 1.94 2.78 3.61 | 62 60 57 | 34 | 2900 | .5.5 | 2.5 | 114 |
051 | 50-250C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 | 2900 | 5.5 | 2.3 | 108 |
052 | 50-100(I) | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 |
053 | 50-100(I)A | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 39 |
054 | 50-125(I) | 17.5 25 32.5 | 4.86 6.94 9.06 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 |
055 | 50-125(I)A | 16 22 28 | 4.44 6.11 7.78 | 17.5 16 3.5 | 62 63 62 | 2900 | 2.2 | 3 | 48 |
056 | 50-160(I) | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 585 63 60 | 2900 | 4 | 3 | 72 |
Kuti udzivise kunyorova, jira remukati rakaputirwa nepepa repurasitiki
Kuti uderedze kuzunguzika, musara wepakati wakazadzwa nefuro
Kuti udzivise kusvinwa, mota yakazara neplywood kana kesi yemapuranga
Customized package inogamuchirwa zvakare
KUPENDA COLOR CODE
ADVANTAGE:
Pre-sales service:
• Isu tiri boka rekutengesa, nerutsigiro rwese rwehunyanzvi kubva kuchikwata cheinjiniya.
• Isu tinokoshesa kubvunza kwese kunotumirwa kwatiri, tive nechokwadi chekukurumidza kukwikwidza kupihwa mukati meawa makumi maviri nemana.
•Tinoshanda pamwe nemutengi kugadzira nekugadzira zvigadzirwa zvitsva.Ipa zvese zvinodiwa gwaro.
After-sales service:
• Isu tinoremekedza chikafu chako mushure mekutambira mota.
• Isu tinopa 1years waranti mushure mekugamuchira mota.
• Isu tinovimbisa zvese zvakasara zvinowanikwa mukushandiswa kwehupenyu hwose.
• Tinoisa chichemo chako mukati memaawa makumi maviri nemana.