Suhu lingkungan | -15senti gelar≤ 0≤ 40senti gelar |
Luhurna | Teu leuwih ti 1000 méter |
tegangan dipeunteun | 380V, 220/380V, 380/660V, 400V, 415V |
Frékuénsi dipeunteun | 50Hz / 60 Hz |
Y Mimitian-sambungan pikeun 3KW tur handap
Delta-sambungan pikeun 4KW atawa leuwih
Tugas / Peunteun: Terus-terusan (S1)
Jenis cooling: IC411
Parameter teknis: | |||||||||||
Kaluaran (KW) | Tipe | Amp (A) | Laju (R/mnt) | Eff. % | pf | RT Nm | Rasio torsi dimimitian langsung dina garis | Langsung dina garis tarik kaluar rasio torsi | Langsung dina garis dimimitian rasio ayeuna | Noise LwdB (A) | Beurat (Kg) |
380V 50HZ 2P | |||||||||||
0.18 | Y2-631-2 | 0.5 | 2800 | 65.0 | 0.80 | 0.61 | 2.2 | 2.2 | 5.5 | 61 | 14 |
0.25 | Y2-632-2 | 0.7 | 2800 | 68.0 | 0.81 | 0.96 | 2.2 | 2.2 | 5.5 | 61 | 14.5 |
0.37 | Y2-711-2 | 1.0 | 2800 | 70.0 | 0.81 | 1.26 | 2.2 | 2.2 | 6.1 | 64 | 15 |
0.55 | Y2-712-2 | 1.4 | 2800 | 73.0 | 0.82 | 1.88 | 2.2 | 2.3 | 6.1 | 64 | 15.5 |
0.75 | Y2-801-2 | 1.8 | 2825 | 75.0 | 0.83 | 2.54 | 2.2 | 2.3 | 6.1 | 67 | 16.5 |
1.1 | Y2-802-2 | 2.6 | 2825 | 77.0 | 0.84 | 3.72 | 2.2 | 2.3 | 7.0 | 67 | 17.5 |
1.5 | Y2-90S-2 | 3.4 | 2840 | 79.0 | 0.84 | 5.04 | 2.2 | 2.3 | 7.0 | 72 | 21 |
2.2 | Y2-90L-2 | 4.9 | 2840 | 81.0 | 0.85 | 7.40 | 2.2 | 2.3 | 7.0 | 72 | 25 |
3 | Y2-100L-2 | 6.3 | 2880 | 83.0 | 0.87 | 9.95 | 2.2 | 2.3 | 7.5 | 76 | 33 |
4 | Y2-112M-2 | 8.1 | 2890 | 85.0 | 0.88 | 13.22 | 2.2 | 2.3 | 7.5 | 77 | 41 |
5.5 | Y2-132S1-2 | 11.0 | 2900 | 86.0 | 0.88 | 18.11 | 2.2 | 2.3 | 7.5 | 80 | 63 |
7.5 | Y2-132S2-2 | 14.9 | 2900 | 87.0 | 0.88 | 24.70 | 2.2 | 2.3 | 7.5 | 80 | 70 |
11 | Y2-160M1-2 | 21.3 | 2930 | 88.0 | 0.89 | 35.85 | 2.2 | 2.3 | 7.5 | 86 | 110 |
15 | Y2-160M2-2 | 28.8 | 2930 | 89.0 | 0.89 | 48.89 | 2.2 | 2.3 | 7.5 | 86 | 120 |
18.5 | Y2-160L-2 | 34.7 | 2930 | 90.5 | 0.90 | 60.30 | 2.2 | 2.3 | 7.5 | 86 | 135 |
22 | Y2-180M-2 | 41.0 | 2940 | 91.2 | 0.90 | 71.46 | 2.0 | 2.3 | 7.5 | 89 | 165 |
30 | Y2-200L1-2 | 55.5 | 2950 | 92.0 | 0.90 | 97.12 | 2.0 | 2.3 | 7.5 | 92 | 218 |
37 | Y2-200L2-2 | 67.9 | 2950 | 92.3 | 0.90 | 119.78 | 2.0 | 2.3 | 7.5 | 92 | 230 |
45 | Y2-225M-2 | 82.3 | 2970 | 92.3 | 0.90 | 144.70 | 2.0 | 2.3 | 7.5 | 92 | 280 |
55 | Y2-250M-2 | 100.4 | 2970 | 92.5 | 0.90 | 176.85 | 2.0 | 2.3 | 7.5 | 93 | 365 |
75 | Y2-280S-2 | 134.4 | 2970 | 93.2 | 0.91 | 241.16 | 2.0 | 2.3 | 7.5 | 94 | 495 |
90 | Y2-280M-2 | 160.2 | 2970 | 93.8 | 0.91 | 289.39 | 2.0 | 2.3 | 7.5 | 94 | 565 |
110 | Y2-315S-2 | 195.4 | 2980 | 94.0 | 0.91 | 352.51 | 1.8 | 2.2 | 7.1 | 96 | 890 |
132 | Y2-315M-2 | 233.2 | 2980 | 94.5 | 0.91 | 423.02 | 1.8 | 2.2 | 7.1 | 96 | 980 |
160 | Y2-315L1-2 | 279.3 | 2980 | 94.6 | 0.92 | 512.75 | 1.8 | 2.2 | 7.1 | 99 | 1055 |
200 | Y2-315L2-2 | 348.4 | 2980 | 94.8 | 0.92 | 640.94 | 1.8 | 2.2 | 7.1 | 99 | 1110 |
250 | Y2-355M-2 | 433.2 | 2985 | 95.3 | 0.92 | 799.83 | 1.6 | 2.2 | 7.1 | 103 | 1900 |
315 | Y2-355L-2 | 544.2 | 2985 | 95.6 | 0.92 | 1007.79 | 1.6 | 2.2 | 7.1 | 103 | 2300 |
380V 50HZ 4P | |||||||||||
0.12 | Y2-631-4 | 0.4 | 1400 | 57.0 | 0.72 | 0.82 | 2.1 | 2.2 | 4.4 | 52 | 13 |
0.18 | Y2-632-4 | 0.6 | 1400 | 60.0 | 0.73 | 1.23 | 2.1 | 2.2 | 4.4 | 52 | 13.5 |
0.25 | Y2-711-4 | 0.8 | 1400 | 65.0 | 0.74 | 1.71 | 2.1 | 2.2 | 5.2 | 55 | 14 |
0.37 | Y2-712-4 | 1.1 | 1400 | 67.0 | 0.75 | 2.54 | 2.1 | 2.2 | 5.2 | 55 | 14.5 |
0.55 | Y2-801-4 | 1.6 | 1390 | 71.0 | 0.75 | 3.78 | 2.4 | 2.3 | 5.2 | 58 | 15 |
0.75 | Y2-802-4 | 2.0 | 1490 | 73.0 | 0.77 | 5.15 | 2.4 | 2.3 | 6.0 | 58 | 16 |
1.1 | Y2-90S-4 | 2.0 | 1400 | 75.0 | 0.77 | 7.50 | 2.3 | 2.3 | 6.0 | 61 | 23 |
1.5 | Y2-90L-4 | 3.7 | 1420 | 78.0 | 0.79 | 10.23 | 2.3 | 2.3 | 6.0 | 61 | 25 |
2.2 | Y2-100L1-4 | 5.2 | 1420 | 80.0 | 0.81 | 14.80 | 2.3 | 2.3 | 7.0 | 64 | 33 |
3. | Y2-100L2-4 | 6.8 | 1420 | 82.0 | 0.82 | 20.18 | 2.3 | 2.3 | 7.0 | 64 | 35 |
4. | Y2-112M-4 | 8.8 | 1440 | 84.0 | 0.82 | 26.53 | 2.3 | 2.3 | 7.0 | 65 | 41 |
5.5 | Y2-132S-4 | 11.8 | 1440 | 85.0 | 0.83 | 36.48 | 2.3 | 2.3 | 7.0 | 71 | 65 |
7.5 | Y2-132M-S | 15.6 | 1440 | 87.0 | 0.84 | 49.74 | 2.2 | 2.3 | 7.0 | 71 | 76 |
11 | Y2-160M-4 | 22.3 | 1460 | 88.0 | 0.85 | 71.59 | 2.2 | 2.3 | 7.0 | 75 | 118 |
15 | Y2-160L-4 | 30.1 | 1460 | 89.0 | 0.85 | 98.12 | 2.2 | 2.3 | 7.5 | 75 | 132 |
18.5 | Y2-180M-4 | 36.5 | 1470 | 90.5 | 0.85 | 120.19 | 2.2 | 2.3 | 7.5 | 76 | 164 |
22 | Y2-1180L-4 | 43.2 | 1470 | 91.0 | 0.85 | 142.93 | 2.2 | 2.3 | 7.5 | 76 | 182 |
30 | Y2-200L-4 | 57.6 | 1480 | 92.0 | 0.86 | 193.68 | 2.2 | 2.3 | 7.2 | 79 | 245 |
37 | Y2-225S-4 | 69.9 | 1480 | 92.5 | 0.87 | 238.87 | 2.2 | 2.3 | 7.2 | 81 | 258 |
45 | Y2-225M-4 | 84.7 | 1480 | 92.8 | 0.87 | 290.37 | 2.2 | 2.3 | 7.2 | 81 | 290 |
55 | Y2-250M-4 | 103.3 | 1480 | 93.0 | 0.87 | 354.90 | 2.2 | 2.3 | 7.2 | 83 | 388 |
75 | Y2-280S-4 | 139.6 | 1480 | 93.8 | 0.87 | 483.95 | 2.2 | 2.3 | 7.2 | 86 | 510 |
90 | Y2-280M-4 | 166.9 | 1485 | 94.2 | 0.87 | 578.79 | 2.2 | 2.3 | 7.2 | 86 | 606 |
110 | Y2-315S-4 | 201.0 | 1485 | 94.5 | 0.88 | 707.41 | 2.1 | 2.2 | 6.9 | 93 | 910 |
132 | Y2-315M-4 | 240.4 | 1485 | 94.8 | 0.88 | 848.89 | 2.1 | 2.2 | 6.9 | 93 | 1000 |
160 | Y2-315L1-4 | 287.8 | 1485 | 94.9 | 0.89 | 1028.96 | 2.1 | 2.2 | 6.9 | 97 | 1055 |
200 | Y2-315L2-4 | 359.4 | 1485 | 95.0 | 0.89 | 1286.20 | 2.1 | 2.2 | 6.9 | 97 | 1128 |
250 | Y2-355M-4 | 442.9 | 1490 | 95.3 | 0.90 | 1602.35 | 2.1 | 2.2 | 6.9 | 101 | 1700 |
315 | Y2-355L-4 | 556.2 | 1490 | 95.6 | 0.90 | 2018.96 | 2.1 | 2.2 | 6.9 | 101 | 1900 |
380V 50HZ 6P | |||||||||||
0.18 | Y2-711-6 | 0.8 | 900 | 56.0 | 0.60 | 1.91 | 1.9 | 2.0 | 4.0 | 52 | 14 |
0.25 | Y2-711-6 | 0.9 | 900 | 59.0 | 0.68 | 2.65 | 1.9 | 2.0 | 4.0 | 52 | 14.5 |
0.37 | Y2-801-6 | 1.3 | 900 | 62.0 | 0.70 | 3.93 | 1.9 | 2.0 | 4.7 | 54 | 15 |
0.55 | Y2-802-6 | 1.8 | 900 | 65.0 | 0.72 | 5.84 | 1.9 | 2.1 | 4.7 | 54 | 16 |
0.75 | Y2-90S-6 | 2.3 | 910 | 69.0 | 0.72 | 7.87 | 2.0 | 2.1 | 5.5 | 57 | 19 |
1.1 | Y2-90L-6 | 3.2 | 910 | 72.0 | 0.73 | 11.54 | 2.0 | 2.1 | 5.5 | 57 | 22 |
1.5 | Y2-100L-6 | 3.9 | 940 | 76.0 | 0.76 | 15.24 | 2.0 | 2.1 | 5.5 | 61 | 32 |
2.2 | Y2-112M-6 | 5.6 | 940 | 79.0 | 0.76 | 22.35 | 2.1 | 2.1 | 6.5 | 65 | 41 |
3 | Y2-132S-6 | 7.4 | 960 | 81.0 | 0.76 | 29.84 | 2.1 | 2.1 | 6.5 | 69 | 63 |
4 | Y2-132M1-6 | 9.9 | 960 | 82.0 | 0.76 | 39.79 | 2.1 | 2.1 | 6.5 | 69 | 72 |
5.5 | Y2-132M-6 | 12.9 | 960 | 84.0 | 0.77 | 54.71 | 2.1 | 2.1 | 6.5 | 69 | 81 |
7.5 | Y2-160M-6 | 16.9 | 970 | 86.0 | 0.78 | 73.84 | 2.0 | 2.1 | 6.5 | 73 | 118 |
11 | Y2-160L-6 | 24.2 | 970 | 87.5 | 0.79 | 108.30 | 2.0 | 2.1 | 6.5 | 73 | 145 |
15 | Y2-180L-6 | 31.6 | 970 | 89.0 | 0.81 | 147.68 | 2.1 | 2.1 | 7.0 | 73 | 178 |
18.5 | Y2-200L1-6 | 38.6 | 970 | 90.0 | 0.81 | 182.14 | 2.1 | 2.1 | 7.0 | 76 | 200 |
22 | Y2-200L2-6 | 44.7 | 970 | 90.0 | 0.83 | 216.60 | 2.1 | 2.1 | 7.0 | 76 | 228 |
30 | Y2-225M-6 | 59.3 | 980 | 91.5 | 0.84 | 292.35 | 2.0 | 2.1 | 7.0 | 76 | 265 |
37 | Y2-250M-6 | 71.1 | 980 | 92.0 | 0.86 | 360.56 | 2.1 | 2.1 | 7.0 | 78 | 370 |
45 | Y2-280S-6 | 85.9 | 980 | 92.5 | 0.86 | 438.52 | 2.1 | 2.0 | 7.0 | 80 | 490 |
55 | Y2-280M-6 | 104.7 | 980 | 92.8 | 0.86 | 535.97 | 2.1 | 2.0 | 7.0 | 80 | 540 |
75 | Y2-315S-6 | 141.7 | 980 | 93.5 | 0.86 | 730.87 | 2.0 | 2.0 | 7.0 | 85 | 900 |
90 | Y2-315M-6 | 169.5 | 985 | 93.8 | 0.86 | 872.59 | 2.0 | 2.0 | 7.0 | 85 | 980 |
110 | Y2-315L1-6 | 206.7 | 985 | 94.0 | 0.86 | 1066.50 | 2.0 | 2.0 | 6.7 | 85 | 1045 |
132 | Y2-315L2-6 | 244.7 | 985 | 94.2 | 0.87 | 1279.80 | 2.0 | 2.0 | 6.7 | 85 | 1100 |
160 | Y2-355M1-6 | 292.3 | 990 | 94.5 | 0.88 | 1543.43 | 1.9 | 2.0 | 6.7 | 92 | 1440 |
200 | Y2-355M2-6 | 364.6 | 990 | 94.7 | 0.88 | 1929.29 | 1.9 | 2.0 | 6.7 | 92 | 1600 |
250 | Y2-355L-6 | 454.8 | 990 | 94.9 | 0.88 | 2411.62 | 1.9 | 2.0 | 6.7 | 92 | 1700 |
Pigura jeung suku jeung tungtung-tameng jeung flange (IM B35) | |||||||||||||||||||||||
RANGKA | POLES | A | A/2 | B | C | D | E | F | G | H | K | M | N | P | S | T | FLANGE liang | AB | AC | AD | HD | L | DH* |
UKURAN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
80M | 2 4 6 8 | 125 | 62.5 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 160 | 155 | 145 | 214 | 289 | M6X16 |
90S | 2 4 6 8 | 140 | 70 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 176 | 175 | 155 | 255 | 324 | M8x19 |
90L | 2 4 6 8 | 140 | 70 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 176 | 175 | 155 | 255 | 346 | M8x19 |
100L | 2 4 6 8 | 160 | 80 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 4 | 200 | 195 | 180 | 264 | 375 | M10X22 |
112M | 2 4 6 8 | 190 | 95 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 4 | 230 | 220 | 190 | 313 | 403 | M10X22 |
132S | 2 4 6 8 | 216 | 108 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 4 | 262 | 258 | 210 | 338 | 465 | M12 x 28 |
132M | 2 4 6 8 | 216 | 108 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 4 | 262 | 258 | 210 | 338 | 504 | M12X28 |
160M | 2 4 6 8 | 254 | 127 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 314 | 315 | 255 | 416 | 613 | M16 x 36 |
160L | 2 4 6 8 | 254 | 127 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 314 | 315 | 255 | 416 | 658 | M16 x 36 |
180M | 2 4 6 8 | 279 | 139.5 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 349 | 355 | 280 | 451 | 698 | M16 x 36 |
180L | 2 4 6 8 | 279 | 139.5 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 4 | 349 | 355 | 280 | 451 | 734 | M16 x 36 |
200L | 2 4 6 8 | 318 | 159 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 4 | 388 | 397 | 305 | 505 | 776 | M20 x 42 |
225S | 4 8 | 356 | 178 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 8 | 431 | 445 | 335 | 550 | 810 | M20 x 42 |
225M | 2 | 356 | 178 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 8 | 431 | 445 | 335 | 550 | 809 | M20X42 |
225M | 4 6 8 | 356 | 178 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 450 | 550 | 19 | 5 | 8 | 431 | 445 | 335 | 550 | 839 | M20 x 42 |
250M | 2 | 406 | 203 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 484 | 484 | 370 | 613 | 925 | M20 x 42 |
250M | 4 6 8 | 406 | 203 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 484 | 484 | 370 | 613 | 925 | M20 x 42 |
280S | 2 | 457 | 228.5 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 542 | 546 | 410 | 670 | 991 | M20X42 |
280S | 4 6 8 | 457 | 228.5 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 542 | 546 | 410 | 670 | 991 | M20X42 |
280M | 2 | 457 | 228.5 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 542 | 546 | 410 | 670 | 1046 | M20X42 |
280M | 4 6 8 | 457 | 228.5 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 19 | 5 | 8 | 542 | 546 | 410 | 670 | 1046 | M20X42 |
315S | 2 | 508 | 254 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 628 | 620 | 530 | 855 | 1185 | M20 x 42 |
315S | 4 6 8 10 | 508 | 254 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 628 | 620 | 530 | 855 | 1220 | M20 x 42 |
315M | 2 | 508 | 254 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 628 | 620 | 530 | 855 | 1290 | M20X42 |
315M | 4 6 8 10 | 508 | 254 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 628 | 620 | 530 | 855 | 1325 | M20X42 |
315L | 2 | 508 | 254 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 628 | 620 | 530 | 855 | 1290 | M20X42 |
315L | 4 6 8 10 | 508 | 254 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 8 | 628 | 620 | 530 | 855 | 1325 | M20X42 |
355M | 2 | 610 | 305 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 8 | 726 | 700 | 655 | 1002 | 1484 | M20X42 |
355M | 4 6 8 10 | 610 | 305 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 8 | 726 | 700 | 655 | 1002 | 1514 | M20 x 42 |
355L | 2 | 610 | 305 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 8 | 726 | 700 | 655 | 1002 | 1484 | M20 x 42 |
355L | 4 6 8 10 | 610 | 305 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 8 | 726 | 700 | 655 | 1002 | 1514 | M20 x 42 |
Data utama pikeun kotak terminal | |||
Jumlah digolongkeun | Ukuran pigura | Max.F.Amps | Ukuran liang Éntri |
Standar internasional | |||
1 | H80 | 2.6 | 2×M20×15 |
2 | H90-100 | 6.8 | 2×M25×1,5 |
3 | H112-132 | 15.4 | 2×M35×1.5 |
4 | H160-180 | 42.5 | 2×M40×1.5 |
5 | H200-225 | 84.2 | 2×M50×1.5 |
6 | H250-280 | 166.6 | 2×M63×1.5 |
7 | H315 | 358 | 2×M63×1.5 |
8 | H355 | 546 | 2×M63×1.5 |
9 | H400 | 600 | 3×M63×1.5 |
jasa kami:
Jasa pamasaran
100% dites CE Certified blowers.Special blowers ngaropéa (ATEX blower, sabuk-disetir blower) pikeun industri husus.Like angkutan gas,Industri Médis...Nasehat profésional pikeun Pilihan modél sarta ngembangkeun pasar salajengna.jasa pra-penjualan:
• Kami tim jualan, kalayan sagala rojongan teknis ti tim insinyur.
• Urang ngahargaan unggal panalungtikan dikirim ka kami, mastikeun tawaran kalapa gancang dina 24 jam.
• Urang cooperate kalawan customer mendesain sarta ngamekarkeun produk anyar. Nyadiakeun sagala dokumén perlu.jasa saatos-jualan:
• Urang hormat feed anjeun deui sanggeus narima motor.
• Urang nyadiakeun garansi 1years sanggeus narima motor ..
• Urang janji sagala suku cadang sadia dina pamakéan hirupna.
• Urang log keluhan anjeun dina 24 jam.