Mfano | Nguvu (W) | Iliyokadiriwa sasa (A) | Kasi | Eff. (%) | Kipengele cha nguvu | Torque ya duka Torque iliyokadiriwa | Mkondo wa kusimama |
MC711-2 | 180 | 1.9 | 2800 | 60 | 0.72 | 3.0 | 12 |
MC712-2 | 250 | 2.4 | 2800 | 64 | 0.74 | 3.0 | 15 |
MC711-4 | 120 | 1.9 | 1400 | 50 | 0.58 | 3.0 | 9 |
MC712-4 | 180 | 2.5 | 1400 | 53 | 0.62 | 2.8 | 12 |
MC801-2 | 370 | 3.4 | 2800 | 65 | 0.77 | 2.8 | 21 |
MC802-2 | 550 | 4.7 | 2800 | 68 | 0.79 | 2.8 | 29 |
MC801-4 | 250 | 3.1 | 1400 | 58 | 0.63 | 2.8 | 15 |
MC802-4 | 370 | 4.2 | 1400 | 62 | 0.64 | 2.5 | 21 |
MC90S-2 | 750 | 6.1 | 2800 | 70 | 0.80 | 2.5 | 37 |
MC90L-2 | 1100 | 8.7 | 2800 | 72 | 0.80 | 2.5 | 60 |
MC90S-4 | 550 | 5.5 | 1400 | 66 | 0.69 | 2.5 | 29 |
MC90L-4 | 750 | 6.9 | 1400 | 68 | 0.73 | 2.5 | 37 |
MC90S-6 | 250 | 4.2 | 950 | 54 | 0.50 | 2.5 | 20 |
MC90L-6 | 370 | 5.3 | 950 | 58 | 0.55 | 2.5 | 25 |
MC100L1-2 | 1500 | 11.4 | 2850 | 74 | 0.81 | 2.5 | 80 |
MC100L2-2 | 2200 | 16.5 | 2850 | 75 | 0.81 | 2.2 | 120 |
MC100L1-4 | 1100 | 9.6 | 1440 | 71 | 0.74 | 2.5 | 60 |
MC100L2-4 | 1500 | 12.5 | 1440 | 73 | 0.75 | 2.5 | 80 |
MC100L1-6 | 550 | 6.9 | 950 | 60 | 0.60 | 2.5 | 35 |
MC100L2-6 | 750 | 9.0 | 950 | 61 | 0.62 | 2.2 | 45 |
MC112M-2 | 3000 | 21.9 | 2850 | 76 | 0.82 | 2.2 | 150 |
MC112M-4 | 2200 | 17.9 | 1400 | 74 | 0.76 | 2.2 | 120 |
MC112M-6 | 1100 | 12.2 | 950 | 63 | 0.65 | 2.2 | 70 |
MC132S-2 | 3700 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
MC132S-4 | 3000 | 23.6 | 1400 | 75 | 0.77 | 2.2 | 150 |
MC132M-4 | 3700 | 28.4 | 1400 | 76 | 0.79 | 2.2 | 175 |
MC132S-6 | 1500 | 14.8 | 950 | 68 | 0.68 | 2.0 | 90 |
MC132M-6 | 2200 | 20.4 | 950 | 70 | 0.70 | 2.0 | 130 |
Fremu | Vipimo vya ufungaji | Vipimo vya Jumla | ||||||||||||||||||||||||||
IMB3 | IMB14 IMB34 | IMB14 IMB35 | IMB3 | |||||||||||||||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | |
71 | 112 | 56 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | - | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 225 |
80 | 125 | 62.5 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 |
90S | 140 | 70 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 |
90L | 140 | 70 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 |
100L | 160 | 80 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 |
112M | 190 | 95 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 |
132S | 216 | 108 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 |
132M | 216 | 108 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 565 |
Huduma yetu:
Huduma ya Masoko
Vipuli vilivyoidhinishwa vya CE vilivyojaribiwa kwa asilimia 100. Vipulizi maalum vilivyogeuzwa kukufaa (ATEX blower, blower inayoendeshwa na mkanda) kwa tasnia maalum. Usafirishaji wa gesi, tasnia ya matibabu…Ushauri wa kitaalamu kwa uteuzi wa mfano na maendeleo zaidi ya soko.Huduma ya kabla ya mauzo:
•Sisi ni timu ya mauzo, kwa usaidizi wote wa kiufundi kutoka kwa timu ya wahandisi.
•Tunathamini kila swali linalotumwa kwetu, tunahakikisha toleo la haraka la ushindani ndani ya saa 24.
•Tunashirikiana na mteja kubuni na kutengeneza bidhaa mpya. Toa hati zote muhimu.Huduma ya baada ya mauzo:
•Tunaheshimu maoni yako baada ya kupokea injini.
•Tunatoa warranty ya mwaka 1 baada ya kupokea motors..
•Tunaahidi vipuri vyote vinavyopatikana katika matumizi ya maisha.
•Tunaandikisha malalamiko yako ndani ya saa 24.