Uhlolojikelele lomkhiqizo
.
Uchungechunge lwabalandeli luqukethe i-electronic single-phase capacitor ejikelezayo ejikelezayo esebenzisa i-asynchronous motor noma i-asynchronous motor enezigaba ezintathu, izindlu ezingamacylindrical eziphindwe kabili, ifreyimu yegridi nama-wind blades.
Inokusebenza okuhle njengomthamo womoya omkhulu, ukudlidliza okuphansi, umsindo ophansi nokusebenza okuthembekile. I-fan isetshenziselwa kakhulu ukungena komoya kanye nokuchithwa kokushisa kwamadivayisi okulawula okuzenzakalelayo komhlaba, imishini emikhulu ye-elekthronikhi, imishini yezokwelapha, amakhompiyutha, izinto zehhovisi, i-automation, imishini yokushisela nezinye izimboni ezidinga umthamo omkhulu womoya. Ingasetshenziselwa futhi ukungena komoya, ukushintshanisa komoya kanye nokuhlanza ezakhiweni nasezimbonini.
Indawo yokusebenza
Izinga lokushisa le-ambient: -40℃℃-55℃
Ukuphakama: 55Kpa(2500 m)
Umswakama ohlobene: 90% - 95%
Thayipha incazelo
XXX: Inombolo yabalandeli (ububanzi besilinda mm)
FZY: Ikhodi yegama (F-fan, Z-axial flow, Y-cylinder)
D:380V E:220V
2: izigxobo ezimbili 4: izigxobo ezine
ukucaciswa kosayizi
型号 (Cha.) | 叶片尺寸 | ΦA | ΦB | ΦC | ΦD | ΦE | ΦL |
I-FZY-200 | 200 | Φ92 | Φ 200 | Φ 215 | Φ 230 | Φ 250 | Φ 170 |
FZY-250 | 250 | Φ92 | Φ 250 | Φ 265 | Φ 280 | Φ300 | Φ 170 |
I-FZY-300 | 300 | Φ92 | Φ300 | Φ 315 | Φ 330 | Φ 350 | Φ 170 |
I-FZY-350 | 350 | Φ12 | Φ 350 | Φ365 | ngo Φ385 | Φ 405 | Φ 170 |
I-FZY-400 | 400 | Φ12 | Φ 400 | Φ 415 | Φ 435 | Φ 460 | Φ 170 |
I-FZY-500 | 500 | Φ122 | Φ 500 | Φ 515 | Φ 535 | Φ 560 | Φ 200 |
I-FZY-600 | 600 | Φ138 | Φ 600 | Φ 615 | Φ 635 | Φ 660 | Φ 280 |
Ipharamitha yobuchwepheshe
型号 (Cha.) | 叶片 (片) | 电压 (V) | 频率 (Hz) | 输入电流 (A) | 输入功率 (W) | 转速 (r/min) | 空气 (m3/h) | 噪声 I-dB(A) | 电容 (uF) |
I-FZY-4E200 | 6 | 220 | 50 | 0.20 | 40 | 1450 | 510 | 53 | 1 |
I-FZY-2E200 | 6 | 220 | 50 | 0.26 | 50 | 2350 | 1050 | 65 | 2 |
FZY-4E250 | 6 | 220 | 50 | 0.22 | 50 | 1400 | 1300 | 55 | 1 |
I-FZY-4D250 | 6 | 380 | 50 | 0.16 | 50 | 1400 | 1200 | 55 | / |
FZY-2E250 | 6 | 220 | 50 | 0.71 | 155 | 2200 | 2100 | 69 | 3 |
I-FZY-2D250 | 6 | 380 | 50 | 0.27 | 155 | 2200 | 2100 | 69 | / |
I-FZY-4E300 | 6 | 220 | 50 | 0.33 | 70 | 1350 | 2200 | 61 | 3 |
I-FZY-4D300 | 6 | 380 | 50 | 0.23 | 80 | 1400 | 2200 | 61 | / |
I-FZY-2E300 | 6 | 220 | 50 | 0.75 | 165 | 2100 | 2700 | 70 | 4 |
I-FZY-2D300 | 6 | 380 | 50 | 0.35 | 135 | 2150 | 2500 | 70 | / |
I-FZY-2E350 | 5 | 220 | 50 | 1.18 | 260 | 2350 | 4250 | 72 | 6 |
I-FZY-2D350 | 5 | 380 | 50 | 0.75 | 285 | 2480 | 4450 | 72 | / |
FZY-4E350 | 6 | 220 | 50 | 0.46 | 95 | 1400 | 2850 | 65 | 4 |
I-FZY-2E400 | 5 | 220 | 50 | 1.37 | 305 | 2380 | 5830 | 76 | 8 |
I-FZY-2D400 | 5 | 380 | 50 | 0.77 | 295 | 2420 | 5880 | 76 | / |
I-FZY-4D350 | 6 | 380 | 50 | 0.29 | 100 | 1400 | 2700 | 65 | / |
I-FZY-4E400 | 5 | 220 | 50 | 0.67 | 140 | 1420 | 4150 | 68 | 6 |
I-FZY-4D400 | 5 | 380 | 50 | 0.36 | 115 | 1400 | 4100 | 68 | / |
I-FZY-4E500 | 5 | 220 | 50 | 1.14 | 245 | 1400 | 6500 | 74 | 10 |
I-FZY-4D500 | 5 | 380 | 50 | 0.61 | 215 | 1350 | 6500 | 74 | / |
I-FZY-4D600 | 5 | 380 | 50 | 1.65 | 820 | 1350 | 12600 | 78 | / |
I-FZY-4E600 | 5 | 220 | 50 | 3.92 | 850 | 1320 | 12400 | 78 | 20 |
Isevisi yethu:
Isevisi Yokumaketha
I-100% ihlolwe i-CE certified blower.Izifutha ezikhethekile ezenziwe ngokwezifiso(i-ATEX blower,i-blower eqhutshwa ngebhande) yemboni ekhethekile.Njengezokuthutha ngegesi,imboni yezokwelapha...Izeluleko zobungcweti zokukhetha amamodeli kanye nokuthuthuka kwemakethe.
Isevisi yokuthengisa ngaphambilini:
•Siyiqembu labadayisi, elinosekelo lwezobuchwepheshe oluvela eqenjini lonjiniyela.
•Siyayazisa yonke imibuzo ethunyelwa kithi, siqinisekisa ukunikezwa kokuncintisana okusheshayo phakathi kwamahora angu-24.
•Sisebenzisana nekhasimende ukuklama nokuthuthukisa imikhiqizo emisha. Nikeza wonke amadokhumenti adingekayo.
Isevisi yangemuva kokuthengisa:
•Siyakuhlonipha okuphakelayo kwakho ngemuva kokuthola izinjini.
•Sihlinzeka ngewaranti yeminyaka engu-1 ngemuva kokuthola amamotho.
•Sithembisa zonke izingxenye ezisele ezitholakalayo ekusebenziseni impilo yonke.
•Sifaka isikhalazo sakho kungakapheli amahora angama-24.
Isevisi yethu:
Isevisi Yokumaketha
I-100% ihlolwe i-CE certified blower.Izifutha ezikhethekile ezenziwe ngokwezifiso(i-ATEX blower,i-blower eqhutshwa ngebhande) yemboni ekhethekile.Njengezokuthutha ngegesi,imboni yezokwelapha...Izeluleko zobungcweti zokukhetha amamodeli kanye nokuthuthuka kwemakethe.Isevisi yokuthengisa ngaphambilini:
•Siyiqembu labadayisi, elinosekelo lwezobuchwepheshe oluvela eqenjini lonjiniyela.
•Siyayazisa yonke imibuzo ethunyelwa kithi, siqinisekisa ukunikezwa kokuncintisana okusheshayo phakathi kwamahora angu-24.
•Sisebenzisana nekhasimende ukuklama nokuthuthukisa imikhiqizo emisha. Nikeza wonke amadokhumenti adingekayo.Isevisi yangemuva kokuthengisa:
•Siyakuhlonipha okuphakelayo kwakho ngemuva kokuthola izinjini.
•Sihlinzeka ngewaranti yeminyaka engu-1 ngemuva kokuthola amamotho.
•Sithembisa zonke izingxenye ezisele ezitholakalayo ekusebenziseni impilo yonke.
•Sifaka isikhalazo sakho kungakapheli amahora angama-24.